Heart of Texas Council of Governments Executive Committee (HOTCOG)
Executive Committee Board Meeting Agendas and Minutes
| Agenda | Virtual link | Minutes | |
|---|---|---|---|
| January 22, 2026 | Download Agenda | ||
| December 18, 2025 | Download Agenda | Click Here GOTO Meeting or call 1-866-899-4679 Access code 306-169-269 | |
| October 23, 2025 | Download Agenda | ||
| September 25, 2025 | Download Agenda | ||
| August 28, 2025 Semi-Annual | Download Agenda | ||
| August 28, 2025 Executive meeting | Download Agenda | ||
| June 20, 2025 | Download Agenda | Click Here GOTO meeting or call 1-877-309-2073 | |
| May 22, 2025 | Download Agenda & Packet | ||
| March 20, 2025 | Download Agenda & Packet | ||
| February 27, 2025 | Download Agenda | ||
| January 23, 2025 Executive meeting | Download Agenda | ||
| January 23, 2025 Annual Business Meeting | Download Agenda | ||
| December 12, 2024 | Download Agenda | Click here GOTO meeting or call 1-866-899-4679 access code 156-010-045 | |
| October 17, 2024 | Download Agenda | ||
| September 26, 2024 | Download Agenda & Packet | ||
| August 22, 2024 Semi-Ann | Download Agenda | ||
| August 22, 2024 | Download Agenda | ||
| May 23, 2024 | Download Agenda & Packet | ||
| April 25, 2024 | Download Agenda | ||
| March 28, 2024 | Download Agenda & Packet | Click here GOTO meeting or call 877-309-2073 access code 816-302-277 | |
| February 22, 2024 | Download Agenda | no virtual link | |
| January 25, 2024 Annual Business Meeting | Download Agenda | ||
| January 25, 2024 | Download Agenda & Packet | ||
| December 21, 2023 | Download Agenda & Packet | https://meet.goto.com/750525037 | |
| October 26, 2023 | Download Agenda Download Packet | ||
| September 28, 2023 | Download Agenda Download Packet | ||
| August 24 ,2023 - Semi-Ann. | Download Agenda & Packet | ||
| August 24, 2023 | Download Agenda & Packet | ||
| June 15, 2023 | Download Agenda & Packet | ||
| May 25. 2023 | Download Agenda & Packet | ||
| April 27, 2023 | Download Agenda | ||
| March 23, 2023 | Download Agenda Download Packet | ||
| February 23, 2023 | Download Agenda | no virtual link | |
| January 26, 2023 Executive Commitee | no virtual link | ||
| January 26, 2023 HOTCOG Annaul Business Meeting | Download Agenda | no virtual link | |
| December 1, 2022 Special Executive Committee | Download Agenda and packet | http://meet.goto.com/536087605 Call in by phone: 1-877-309-2073 Access Code 536-087-605 | |
| October 27, 2022 Executive Committee | Download Agenda | ||
| Semi-Annual meeting August 25, 2022 | Download Agenda and packet | ||
| August 25, 2022 Executive | Download Agenda and packet | ||
| May 26, 2022 Executive Addendum | Download Agenda | ||
| May 26, 2022 Executive | Download Agenda | ||
| April 28, 2022 Executive | Download Agenda | ||
| March 24, 2022 Executive | Download Agenda | ||
| February 24, 2022 Executive | Download Agenda (Cancelled) | Join Meeting virtually here | |
| January 27, 2022 EXECUTIVE | Download Agenda | Minutes | |
| January 27, 2022 Annual Business Meeting | Download Agenda |
Heart of Texas Council of Governments Executive Committee (HOTCOG)
2021 Board Meeting Agendas and Minutes
| Date | Agenda | Minutes |
|---|---|---|
| January 28, 2021 | Download Agenda | Download Minutes |
| February 2021 - No Meeting | Download Agenda | Download Minutes |
| March 2021 - No Meeting | Download Agenda | Download Minutes |
| April 22, 2021 | Download Agenda | Download Minutes |
| May 2021 - No Meeting | Download Agenda | Download Minutes |
| June 24, 2021 | Download Agenda | Download Minutes |
| July 22, 2021 | Download Agenda | Download Minutes |
| August 26, 2021 10:30 Executive | Download Agenda | Download Minutes |
| August 26, 2021 12:00 noon Semi-Annual | Download Agenda | Download Minutes |
| September 23, 2021 | Download Agenda | Download Minutes |
| October 28, 2021 | Download Agenda | Download Minutes |
|
November 2021 - No Meeting December 2021 - No Meeting |
2020 Board Meeting Agendas and Minutes
| Date | Agenda | Minutes |
|---|---|---|
| December 2020 NONE | Download Agenda | Download Minutes |
| November 2020 NONE | Download Agenda | Download Minutes |
| October 2020 NONE | Download Agenda | Download Minutes |
| September 24, 2020 | Download Agenda | Download Minutes |
| August 27, 2020 | Download Agenda | Download Minutes |
| July 2020 NONE | Download Agenda | Download Minutes |
| June 25, 2020 | Download Agenda | Download Minutes |
| May 28, 2020 | Download Agenda | Download Minutes |
| April 23, 2020 | Download Agenda | Download Minutes |
| March 26, 2020 | Download Agenda | Download Minutes |
| February 27, 2020 | Download Agenda | Download Minutes |
| January 23, 2020 | Download Agenda | Download Minutes |