Riesel, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Riesel, TX | 983 | 1,007 | 1,132 | 1,182 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 63 |
| 5-9 | 62 |
| 10-14 | 81 |
| 15-19 | 61 |
| 20-24 | 72 |
| 25-29 | 82 |
| 30-34 | 60 |
| 35-39 | 62 |
| 40-44 | 81 |
| 45-49 | 78 |
| 50-54 | 91 |
| 55-59 | 61 |
| 60-64 | 70 |
| 65-69 | 86 |
| 70-74 | 51 |
| 75-79 | 34 |
| 80-84 | 21 |
| 85+ | 16 |
| 18+ | 889 |
| Median Age | 41 |
Source: ESRI, 2025-08-25
Population by Race
| Riesel, TX | 2025 |
|---|---|
| Total | 1,132.00 |
| White Alone | 81.1% |
| Black Alone | 3.89% |
| American Indian Alone | 0.88% |
| Asian Alone | 0.27% |
| Pacific Islander Alone | 0% |
| Some Other Race | 3.89% |
| Two or More Races | 9.98% |
| Hispanic Origin | 14.58% |
| Diversity Index | 49.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Riesel, TX | 2025 - 2030 |
|---|---|
| Population | 0.87% |
| Households | 1.31% |
| Families | 1.77% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 362 | 386 | 446 | 476 |
| Housing Units | 395 | 443 | 493 | 526 |
| Owner Occupied Units | 349 | 382 | ||
| Renter Occupied Units | 97 | 94 | ||
| Vacant Units | 47 | 50 |
Source: ESRI, 2025-08-25
Home Value
| Riesel, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $290,854 | $411,290 |
| Average Home Value | $329,090 | $445,517 |
| <$50,000 | 20 | 6 |
| $50,000 - $99,999 | 18 | 0 |
| $100,000 - $149,999 | 40 | 4 |
| $150,000 - $199,999 | 28 | 11 |
| $200,000 - $249,999 | 35 | 24 |
| $250,000 - $299,999 | 41 | 39 |
| $300,000 - $399,999 | 66 | 100 |
| $400,000 - $499,999 | 41 | 62 |
| $500,000 - $749,999 | 50 | 123 |
| $1,000,000 + | 1 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 35 |
| 2000-2009 | 71 |
| 1990-1999 | 82 |
| 1980-1989 | 58 |
| 1970-1979 | 75 |
| 1960-1969 | 45 |
| 1950-1959 | 28 |
| 1940-1949 | 29 |
| 1939 or Before | 62 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Riesel, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $91,244 | $100,257 |
| Average Household | $101,724 | $111,905 |
| Per Capita | $40,079 | $45,065 |
Source: ESRI, 2025-08-25
Household Income
| Riesel, TX | 2025 |
|---|---|
| <$15,000 | 34 |
| $15,000 - $24,999 | 17 |
| $25,000 - $34,999 | 20 |
| $35,000 - $49,999 | 32 |
| $50,000 - $74,999 | 76 |
| $75,000 - $99,999 | 62 |
| $100,000 - $149,999 | 104 |
| $150,000 - $199,999 | 65 |
| $200,000+ | 36 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 727 |
| In-County Residents | 662 |
| Out-of-County Residents | 65 |
| Drive Alone | 604 |
| Carpooled | 60 |
| Public Transport | 0 |
| Work at Home | 51 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 3 |
| Other | 9 |
| Less than 5 minutes | 17 |
| 5-9 minutes | 41 |
| 10-14 minutes | 17 |
| 15-19 minutes | 80 |
| 20-24 minutes | 142 |
| 25-29 minutes | 91 |
| 30-34 minutes | 245 |
| 35-39 minutes | 20 |
| 40-44 minutes | 0 |
| 45-59 minutes | 8 |
| 60-89 minutes | 9 |
| 90+ minutes | 6 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 447 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 3 |
| Manufacturing | 2 |
| Wholesale Trade | 7 |
| Retail Trade | 25 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 6 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 12 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 8 |
| Information | 0 |
| Finance & Insurance | 15 |
| Cntrl Bank/Crdt Intrmdtn | 15 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 307 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 17 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 17 |
| Other Srv excl Pub Admin | 9 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 54 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Riesel, TX | 2025 |
|---|---|
| <9th Grade | 21 |
| Some High School | 31 |
| GED | 32 |
| Graduated High School | 270 |
| Some College/No Degree | 111 |
| Associates Degree | 115 |
| Bachelor's Degree | 181 |
| Graduate Degree | 32 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 33 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 4 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top