Moody, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Moody, TX | 1,549 | 1,529 | 1,621 | 1,629 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 99 |
| 5-9 | 105 |
| 10-14 | 107 |
| 15-19 | 116 |
| 20-24 | 88 |
| 25-29 | 115 |
| 30-34 | 85 |
| 35-39 | 102 |
| 40-44 | 93 |
| 45-49 | 116 |
| 50-54 | 105 |
| 55-59 | 90 |
| 60-64 | 106 |
| 65-69 | 99 |
| 70-74 | 84 |
| 75-79 | 57 |
| 80-84 | 35 |
| 85+ | 19 |
| 18+ | 1,240 |
| Median Age | 40 |
Source: ESRI, 2025-08-25
Population by Race
| Moody, TX | 2025 |
|---|---|
| Total | 1,621.00 |
| White Alone | 77.11% |
| Black Alone | 3.82% |
| American Indian Alone | 0.31% |
| Asian Alone | 0.37% |
| Pacific Islander Alone | 0% |
| Some Other Race | 6.79% |
| Two or More Races | 11.6% |
| Hispanic Origin | 21.34% |
| Diversity Index | 59.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Moody, TX | 2025 - 2030 |
|---|---|
| Population | 0.10% |
| Households | 0.57% |
| Families | 0.05% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 587 | 590 | 593 | 610 |
| Housing Units | 676 | 680 | 669 | 689 |
| Owner Occupied Units | 463 | 481 | ||
| Renter Occupied Units | 130 | 129 | ||
| Vacant Units | 76 | 79 |
Source: ESRI, 2025-08-25
Home Value
| Moody, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $241,468 | $294,643 |
| Average Home Value | $300,270 | $342,121 |
| <$50,000 | 15 | 7 |
| $50,000 - $99,999 | 18 | 7 |
| $100,000 - $149,999 | 25 | 12 |
| $150,000 - $199,999 | 69 | 53 |
| $200,000 - $249,999 | 126 | 124 |
| $250,000 - $299,999 | 33 | 42 |
| $300,000 - $399,999 | 55 | 69 |
| $400,000 - $499,999 | 82 | 107 |
| $500,000 - $749,999 | 29 | 49 |
| $1,000,000 + | 1 | 2 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 55 |
| 2000-2009 | 57 |
| 1990-1999 | 14 |
| 1980-1989 | 50 |
| 1970-1979 | 80 |
| 1960-1969 | 47 |
| 1950-1959 | 100 |
| 1940-1949 | 16 |
| 1939 or Before | 123 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Moody, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $73,578 | $81,229 |
| Average Household | $91,299 | $101,919 |
| Per Capita | $33,399 | $38,165 |
Source: ESRI, 2025-08-25
Household Income
| Moody, TX | 2025 |
|---|---|
| <$15,000 | 48 |
| $15,000 - $24,999 | 26 |
| $25,000 - $34,999 | 35 |
| $35,000 - $49,999 | 62 |
| $50,000 - $74,999 | 131 |
| $75,000 - $99,999 | 82 |
| $100,000 - $149,999 | 116 |
| $150,000 - $199,999 | 62 |
| $200,000+ | 31 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 578 |
| In-County Residents | 359 |
| Out-of-County Residents | 207 |
| Drive Alone | 533 |
| Carpooled | 16 |
| Public Transport | 0 |
| Work at Home | 21 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 8 |
| Other | 0 |
| Less than 5 minutes | 30 |
| 5-9 minutes | 67 |
| 10-14 minutes | 41 |
| 15-19 minutes | 31 |
| 20-24 minutes | 118 |
| 25-29 minutes | 52 |
| 30-34 minutes | 112 |
| 35-39 minutes | 28 |
| 40-44 minutes | 20 |
| 45-59 minutes | 45 |
| 60-89 minutes | 9 |
| 90+ minutes | 4 |
| Average Travel Time | 24 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 219 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 6 |
| Manufacturing | 2 |
| Wholesale Trade | 0 |
| Retail Trade | 28 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 9 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 9 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 8 |
| Transportation/Warehouse | 19 |
| Information | 3 |
| Finance & Insurance | 17 |
| Cntrl Bank/Crdt Intrmdtn | 17 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 11 |
| Prof/Scientific/Tech Srv | 4 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 62 |
| HealthCare/Social Assist | 7 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 15 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 15 |
| Other Srv excl Pub Admin | 6 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 29 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Moody, TX | 2025 |
|---|---|
| <9th Grade | 36 |
| Some High School | 78 |
| GED | 58 |
| Graduated High School | 263 |
| Some College/No Degree | 211 |
| Associates Degree | 202 |
| Bachelor's Degree | 183 |
| Graduate Degree | 75 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 38 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 2 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top