McGregor, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| McGregor, TX | 4,718 | 5,021 | 5,640 | 5,835 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 405 |
| 5-9 | 430 |
| 10-14 | 446 |
| 15-19 | 399 |
| 20-24 | 373 |
| 25-29 | 335 |
| 30-34 | 381 |
| 35-39 | 391 |
| 40-44 | 376 |
| 45-49 | 309 |
| 50-54 | 301 |
| 55-59 | 293 |
| 60-64 | 272 |
| 65-69 | 259 |
| 70-74 | 240 |
| 75-79 | 196 |
| 80-84 | 128 |
| 85+ | 106 |
| 18+ | 4,101 |
| Median Age | 36 |
Source: ESRI, 2025-08-25
Population by Race
| McGregor, TX | 2025 |
|---|---|
| Total | 5,640.00 |
| White Alone | 53.26% |
| Black Alone | 6.97% |
| American Indian Alone | 1.84% |
| Asian Alone | 0.43% |
| Pacific Islander Alone | 0.14% |
| Some Other Race | 19.73% |
| Two or More Races | 17.62% |
| Hispanic Origin | 41.74% |
| Diversity Index | 81.60 |
Source: ESRI, 2025-08-25
Growth Rate
| McGregor, TX | 2025 - 2030 |
|---|---|
| Population | 0.68% |
| Households | 0.89% |
| Families | 0.65% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,725 | 1,758 | 2,021 | 2,113 |
| Housing Units | 1,854 | 1,978 | 2,188 | 2,285 |
| Owner Occupied Units | 1,369 | 1,484 | ||
| Renter Occupied Units | 652 | 629 | ||
| Vacant Units | 167 | 172 |
Source: ESRI, 2025-08-25
Home Value
| McGregor, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $245,301 | $347,069 |
| Average Home Value | $292,297 | $381,867 |
| <$50,000 | 115 | 98 |
| $50,000 - $99,999 | 99 | 34 |
| $100,000 - $149,999 | 106 | 23 |
| $150,000 - $199,999 | 244 | 194 |
| $200,000 - $249,999 | 133 | 68 |
| $250,000 - $299,999 | 51 | 60 |
| $300,000 - $399,999 | 379 | 563 |
| $400,000 - $499,999 | 46 | 73 |
| $500,000 - $749,999 | 128 | 240 |
| $1,000,000 + | 1 | 3 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 237 |
| 2000-2009 | 108 |
| 1990-1999 | 260 |
| 1980-1989 | 138 |
| 1970-1979 | 308 |
| 1960-1969 | 360 |
| 1950-1959 | 533 |
| 1940-1949 | 46 |
| 1939 or Before | 143 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| McGregor, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $79,802 | $87,291 |
| Average Household | $101,047 | $111,154 |
| Per Capita | $36,252 | $40,294 |
Source: ESRI, 2025-08-25
Household Income
| McGregor, TX | 2025 |
|---|---|
| <$15,000 | 190 |
| $15,000 - $24,999 | 112 |
| $25,000 - $34,999 | 118 |
| $35,000 - $49,999 | 140 |
| $50,000 - $74,999 | 374 |
| $75,000 - $99,999 | 312 |
| $100,000 - $149,999 | 333 |
| $150,000 - $199,999 | 347 |
| $200,000+ | 95 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,475 |
| In-County Residents | 2,342 |
| Out-of-County Residents | 133 |
| Drive Alone | 1,667 |
| Carpooled | 547 |
| Public Transport | 0 |
| Work at Home | 220 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 41 |
| Other | 0 |
| Less than 5 minutes | 186 |
| 5-9 minutes | 622 |
| 10-14 minutes | 150 |
| 15-19 minutes | 218 |
| 20-24 minutes | 264 |
| 25-29 minutes | 196 |
| 30-34 minutes | 211 |
| 35-39 minutes | 235 |
| 40-44 minutes | 25 |
| 45-59 minutes | 99 |
| 60-89 minutes | 49 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,982 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 8 |
| Utilities | 67 |
| Construction | 32 |
| Manufacturing | 69 |
| Wholesale Trade | 146 |
| Retail Trade | 262 |
| Motor Veh/Parts Dealers | 90 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 10 |
| Food & Beverage Stores | 78 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 22 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 26 |
| General Merchandise Str | 29 |
| Transportation/Warehouse | 73 |
| Information | 16 |
| Finance & Insurance | 83 |
| Cntrl Bank/Crdt Intrmdtn | 74 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 9 |
| Real Estate/Rent/Leasing | 32 |
| Prof/Scientific/Tech Srv | 69 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 68 |
| Educational Services | 277 |
| HealthCare/Social Assist | 402 |
| Arts/Entertainment/Rec | 5 |
| Accommodation/Food Srvcs | 218 |
| Accommodation | 11 |
| Food Srv/Drinking Places | 207 |
| Other Srv excl Pub Admin | 87 |
| Auto Repair/Maintenance | 9 |
| Public Administration Emp | 68 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| McGregor, TX | 2025 |
|---|---|
| <9th Grade | 147 |
| Some High School | 180 |
| GED | 420 |
| Graduated High School | 955 |
| Some College/No Degree | 806 |
| Associates Degree | 246 |
| Bachelor's Degree | 454 |
| Graduate Degree | 379 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 210 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 11 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 7 |
| Retail Trade Bus | 36 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 5 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 9 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 3 |
| Finance & Insurance Bus | 8 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 8 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 12 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 24 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 22 |
| Other Srv excl Pub Admin Bus | 29 |
| Auto Repair/Maintenance Bus | 4 |
| Public Administration Bus | 7 |
Source: ESRI, 2025-08-25
Back To Top