Mart, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Mart, TX | 2,285 | 2,217 | 1,830 | 1,866 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 95 |
| 5-9 | 100 |
| 10-14 | 135 |
| 15-19 | 232 |
| 20-24 | 116 |
| 25-29 | 82 |
| 30-34 | 85 |
| 35-39 | 109 |
| 40-44 | 112 |
| 45-49 | 104 |
| 50-54 | 84 |
| 55-59 | 115 |
| 60-64 | 105 |
| 65-69 | 115 |
| 70-74 | 103 |
| 75-79 | 82 |
| 80-84 | 24 |
| 85+ | 32 |
| 18+ | 1,342 |
| Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
| Mart, TX | 2025 |
|---|---|
| Total | 1,830.00 |
| White Alone | 54.32% |
| Black Alone | 27.7% |
| American Indian Alone | 1.2% |
| Asian Alone | 0.05% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 7.27% |
| Two or More Races | 9.4% |
| Hispanic Origin | 15.46% |
| Diversity Index | 71.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Mart, TX | 2025 - 2030 |
|---|---|
| Population | 0.39% |
| Households | 0.72% |
| Families | 0.72% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 834 | 726 | 708 | 734 |
| Housing Units | 936 | 904 | 877 | 907 |
| Owner Occupied Units | 468 | 502 | ||
| Renter Occupied Units | 240 | 232 | ||
| Vacant Units | 169 | 173 |
Source: ESRI, 2025-08-25
Home Value
| Mart, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $127,128 | $261,207 |
| Average Home Value | $203,210 | $344,636 |
| <$50,000 | 85 | 47 |
| $50,000 - $99,999 | 57 | 16 |
| $100,000 - $149,999 | 135 | 68 |
| $150,000 - $199,999 | 50 | 67 |
| $200,000 - $249,999 | 19 | 27 |
| $250,000 - $299,999 | 59 | 116 |
| $300,000 - $399,999 | 14 | 27 |
| $400,000 - $499,999 | 10 | 25 |
| $500,000 - $749,999 | 10 | 32 |
| $1,000,000 + | 5 | 13 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 18 |
| 2000-2009 | 44 |
| 1990-1999 | 24 |
| 1980-1989 | 120 |
| 1970-1979 | 116 |
| 1960-1969 | 99 |
| 1950-1959 | 152 |
| 1940-1949 | 104 |
| 1939 or Before | 160 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Mart, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $60,395 | $67,898 |
| Average Household | $70,527 | $77,699 |
| Per Capita | $27,286 | $30,563 |
Source: ESRI, 2025-08-25
Household Income
| Mart, TX | 2025 |
|---|---|
| <$15,000 | 41 |
| $15,000 - $24,999 | 78 |
| $25,000 - $34,999 | 59 |
| $35,000 - $49,999 | 89 |
| $50,000 - $74,999 | 173 |
| $75,000 - $99,999 | 123 |
| $100,000 - $149,999 | 105 |
| $150,000 - $199,999 | 33 |
| $200,000+ | 7 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 713 |
| In-County Residents | 630 |
| Out-of-County Residents | 64 |
| Drive Alone | 565 |
| Carpooled | 79 |
| Public Transport | 0 |
| Work at Home | 52 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 12 |
| Other | 0 |
| Less than 5 minutes | 69 |
| 5-9 minutes | 56 |
| 10-14 minutes | 27 |
| 15-19 minutes | 37 |
| 20-24 minutes | 38 |
| 25-29 minutes | 81 |
| 30-34 minutes | 215 |
| 35-39 minutes | 3 |
| 40-44 minutes | 46 |
| 45-59 minutes | 33 |
| 60-89 minutes | 15 |
| 90+ minutes | 41 |
| Average Travel Time | 31 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,015 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 3 |
| Wholesale Trade | 2 |
| Retail Trade | 40 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 27 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 3 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 2 |
| General Merchandise Str | 7 |
| Transportation/Warehouse | 16 |
| Information | 1 |
| Finance & Insurance | 30 |
| Cntrl Bank/Crdt Intrmdtn | 30 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 5 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 2 |
| Educational Services | 167 |
| HealthCare/Social Assist | 14 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 32 |
| Accommodation | 4 |
| Food Srv/Drinking Places | 28 |
| Other Srv excl Pub Admin | 43 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 660 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Mart, TX | 2025 |
|---|---|
| <9th Grade | 57 |
| Some High School | 72 |
| GED | 66 |
| Graduated High School | 392 |
| Some College/No Degree | 348 |
| Associates Degree | 102 |
| Bachelor's Degree | 105 |
| Graduate Degree | 10 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 51 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 4 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 6 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 5 |
| Other Srv excl Pub Admin Bus | 14 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-08-25
Back To Top