Crawford, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Crawford, TX | 744 | 808 | 939 | 960 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 45 |
| 5-9 | 56 |
| 10-14 | 58 |
| 15-19 | 67 |
| 20-24 | 45 |
| 25-29 | 45 |
| 30-34 | 51 |
| 35-39 | 64 |
| 40-44 | 72 |
| 45-49 | 51 |
| 50-54 | 66 |
| 55-59 | 69 |
| 60-64 | 66 |
| 65-69 | 55 |
| 70-74 | 48 |
| 75-79 | 47 |
| 80-84 | 12 |
| 85+ | 22 |
| 18+ | 738 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Crawford, TX | 2025 |
|---|---|
| Total | 939.00 |
| White Alone | 88.29% |
| Black Alone | 1.17% |
| American Indian Alone | 0.32% |
| Asian Alone | 0.21% |
| Pacific Islander Alone | 0% |
| Some Other Race | 2.34% |
| Two or More Races | 7.67% |
| Hispanic Origin | 8.73% |
| Diversity Index | 33.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Crawford, TX | 2025 - 2030 |
|---|---|
| Population | 0.44% |
| Households | 0.85% |
| Families | -0.54% |
| Median Household Income | 1% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 278 | 297 | 346 | 361 |
| Housing Units | 297 | 330 | 379 | 396 |
| Owner Occupied Units | 289 | 309 | ||
| Renter Occupied Units | 57 | 52 | ||
| Vacant Units | 33 | 35 |
Source: ESRI, 2025-08-25
Home Value
| Crawford, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $450,000 | $557,065 |
| Average Home Value | $488,149 | $602,832 |
| <$50,000 | 3 | 0 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 5 | 0 |
| $150,000 - $199,999 | 13 | 0 |
| $200,000 - $249,999 | 24 | 3 |
| $250,000 - $299,999 | 20 | 5 |
| $300,000 - $399,999 | 48 | 39 |
| $400,000 - $499,999 | 63 | 76 |
| $500,000 - $749,999 | 82 | 138 |
| $1,000,000 + | 10 | 17 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 6 |
| 2000-2009 | 85 |
| 1990-1999 | 25 |
| 1980-1989 | 19 |
| 1970-1979 | 62 |
| 1960-1969 | 69 |
| 1950-1959 | 50 |
| 1940-1949 | 16 |
| 1939 or Before | 15 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Crawford, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $104,981 | $108,401 |
| Average Household | $123,752 | $138,802 |
| Per Capita | $45,600 | $52,195 |
Source: ESRI, 2025-08-25
Household Income
| Crawford, TX | 2025 |
|---|---|
| <$15,000 | 12 |
| $15,000 - $24,999 | 6 |
| $25,000 - $34,999 | 22 |
| $35,000 - $49,999 | 14 |
| $50,000 - $74,999 | 64 |
| $75,000 - $99,999 | 36 |
| $100,000 - $149,999 | 106 |
| $150,000 - $199,999 | 43 |
| $200,000+ | 43 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 395 |
| In-County Residents | 360 |
| Out-of-County Residents | 35 |
| Drive Alone | 332 |
| Carpooled | 21 |
| Public Transport | 0 |
| Work at Home | 42 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 19 |
| 5-9 minutes | 9 |
| 10-14 minutes | 10 |
| 15-19 minutes | 12 |
| 20-24 minutes | 72 |
| 25-29 minutes | 70 |
| 30-34 minutes | 104 |
| 35-39 minutes | 40 |
| 40-44 minutes | 0 |
| 45-59 minutes | 8 |
| 60-89 minutes | 4 |
| 90+ minutes | 5 |
| Average Travel Time | 26 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 208 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 2 |
| Manufacturing | 2 |
| Wholesale Trade | 0 |
| Retail Trade | 13 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 9 |
| Transportation/Warehouse | 8 |
| Information | 0 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 18 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 11 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 92 |
| HealthCare/Social Assist | 2 |
| Arts/Entertainment/Rec | 1 |
| Accommodation/Food Srvcs | 10 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 10 |
| Other Srv excl Pub Admin | 21 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 20 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Crawford, TX | 2025 |
|---|---|
| <9th Grade | 11 |
| Some High School | 3 |
| GED | 8 |
| Graduated High School | 222 |
| Some College/No Degree | 167 |
| Associates Degree | 74 |
| Bachelor's Degree | 110 |
| Graduate Degree | 73 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 29 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top