Bellmead, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Bellmead, TX | 9,270 | 9,901 | 10,402 | 10,487 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 714 |
| 5-9 | 737 |
| 10-14 | 764 |
| 15-19 | 859 |
| 20-24 | 824 |
| 25-29 | 677 |
| 30-34 | 712 |
| 35-39 | 653 |
| 40-44 | 621 |
| 45-49 | 647 |
| 50-54 | 595 |
| 55-59 | 518 |
| 60-64 | 571 |
| 65-69 | 518 |
| 70-74 | 427 |
| 75-79 | 281 |
| 80-84 | 163 |
| 85+ | 121 |
| 18+ | 7,680 |
| Median Age | 34 |
Source: ESRI, 2025-08-25
Population by Race
| Bellmead, TX | 2025 |
|---|---|
| Total | 10,402.00 |
| White Alone | 37.73% |
| Black Alone | 23.45% |
| American Indian Alone | 1.91% |
| Asian Alone | 0.52% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 23.12% |
| Two or More Races | 13.24% |
| Hispanic Origin | 42.88% |
| Diversity Index | 86.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Bellmead, TX | 2025 - 2030 |
|---|---|
| Population | 0.16% |
| Households | 0.52% |
| Families | 0.07% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,389 | 3,425 | 3,672 | 3,769 |
| Housing Units | 3,750 | 3,751 | 4,000 | 4,103 |
| Owner Occupied Units | 2,335 | 2,462 | ||
| Renter Occupied Units | 1,337 | 1,307 | ||
| Vacant Units | 328 | 334 |
Source: ESRI, 2025-08-25
Home Value
| Bellmead, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $151,183 | $216,840 |
| Average Home Value | $173,116 | $276,838 |
| <$50,000 | 397 | 222 |
| $50,000 - $99,999 | 363 | 131 |
| $100,000 - $149,999 | 396 | 251 |
| $150,000 - $199,999 | 384 | 433 |
| $200,000 - $249,999 | 412 | 576 |
| $250,000 - $299,999 | 124 | 193 |
| $300,000 - $399,999 | 131 | 226 |
| $400,000 - $499,999 | 101 | 254 |
| $500,000 - $749,999 | 7 | 52 |
| $1,000,000 + | 5 | 40 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 624 |
| 2000-2009 | 198 |
| 1990-1999 | 464 |
| 1980-1989 | 803 |
| 1970-1979 | 316 |
| 1960-1969 | 419 |
| 1950-1959 | 651 |
| 1940-1949 | 262 |
| 1939 or Before | 74 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Bellmead, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $54,095 | $59,837 |
| Average Household | $69,379 | $76,264 |
| Per Capita | $24,522 | $27,440 |
Source: ESRI, 2025-08-25
Household Income
| Bellmead, TX | 2025 |
|---|---|
| <$15,000 | 433 |
| $15,000 - $24,999 | 326 |
| $25,000 - $34,999 | 286 |
| $35,000 - $49,999 | 604 |
| $50,000 - $74,999 | 949 |
| $75,000 - $99,999 | 400 |
| $100,000 - $149,999 | 416 |
| $150,000 - $199,999 | 118 |
| $200,000+ | 140 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,993 |
| In-County Residents | 3,555 |
| Out-of-County Residents | 438 |
| Drive Alone | 3,223 |
| Carpooled | 549 |
| Public Transport | 0 |
| Work at Home | 186 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 18 |
| Other | 17 |
| Less than 5 minutes | 219 |
| 5-9 minutes | 441 |
| 10-14 minutes | 515 |
| 15-19 minutes | 676 |
| 20-24 minutes | 732 |
| 25-29 minutes | 324 |
| 30-34 minutes | 352 |
| 35-39 minutes | 0 |
| 40-44 minutes | 74 |
| 45-59 minutes | 225 |
| 60-89 minutes | 106 |
| 90+ minutes | 143 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,876 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 40 |
| Construction | 115 |
| Manufacturing | 174 |
| Wholesale Trade | 72 |
| Retail Trade | 831 |
| Motor Veh/Parts Dealers | 101 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 130 |
| Food & Beverage Stores | 66 |
| Health/Pers Care Stores | 55 |
| Gasoline Stations | 28 |
| Clothing/Accessory Store | 11 |
| Sports/Hobby/Book/Music | 15 |
| General Merchandise Str | 417 |
| Transportation/Warehouse | 56 |
| Information | 21 |
| Finance & Insurance | 71 |
| Cntrl Bank/Crdt Intrmdtn | 59 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 12 |
| Real Estate/Rent/Leasing | 79 |
| Prof/Scientific/Tech Srv | 179 |
| Legal Services | 14 |
| Mgmt of Comp/Enterprises | 4 |
| Admin/Support/Waste Mgmt | 24 |
| Educational Services | 446 |
| HealthCare/Social Assist | 517 |
| Arts/Entertainment/Rec | 72 |
| Accommodation/Food Srvcs | 918 |
| Accommodation | 144 |
| Food Srv/Drinking Places | 774 |
| Other Srv excl Pub Admin | 202 |
| Auto Repair/Maintenance | 71 |
| Public Administration Emp | 52 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Bellmead, TX | 2025 |
|---|---|
| <9th Grade | 829 |
| Some High School | 868 |
| GED | 361 |
| Graduated High School | 1,610 |
| Some College/No Degree | 1,245 |
| Associates Degree | 577 |
| Bachelor's Degree | 663 |
| Graduate Degree | 351 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 374 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 16 |
| Manufacturing Bus | 19 |
| Wholesale Trade Bus | 11 |
| Retail Trade Bus | 68 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 13 |
| Health/Pers Care Stores Bus | 9 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 12 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 6 |
| Finance & Insurance Bus | 16 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 4 |
| Real Estate/Rent/Leasing Bus | 15 |
| Prof/Scientific/Tech Srv Bus | 18 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 9 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 29 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 65 |
| Accommodation Bus | 12 |
| Food Srv/Drinking Places Bus | 53 |
| Other Srv excl Pub Admin Bus | 57 |
| Auto Repair/Maintenance Bus | 18 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-08-25
Back To Top