Abbott, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Abbott, TX | 300 | 356 | 366 | 383 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 18 |
| 5-9 | 26 |
| 10-14 | 25 |
| 15-19 | 18 |
| 20-24 | 18 |
| 25-29 | 16 |
| 30-34 | 19 |
| 35-39 | 18 |
| 40-44 | 25 |
| 45-49 | 24 |
| 50-54 | 17 |
| 55-59 | 22 |
| 60-64 | 27 |
| 65-69 | 24 |
| 70-74 | 32 |
| 75-79 | 18 |
| 80-84 | 13 |
| 85+ | 6 |
| 18+ | 284 |
| Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
| Abbott, TX | 2025 |
|---|---|
| Total | 366.00 |
| White Alone | 75.96% |
| Black Alone | 3.01% |
| American Indian Alone | 0.82% |
| Asian Alone | 0.27% |
| Pacific Islander Alone | 0.27% |
| Some Other Race | 10.66% |
| Two or More Races | 9.02% |
| Hispanic Origin | 23.77% |
| Diversity Index | 61.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Abbott, TX | 2025 - 2030 |
|---|---|
| Population | 0.91% |
| Households | 1.28% |
| Families | 1.64% |
| Median Household Income | 0% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 124 | 139 | 137 | 146 |
| Housing Units | 144 | 153 | 149 | 159 |
| Owner Occupied Units | 123 | 131 | ||
| Renter Occupied Units | 14 | 15 | ||
| Vacant Units | 12 | 13 |
Source: ESRI, 2025-08-25
Home Value
| Abbott, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $317,105 | $332,813 |
| Average Home Value | $329,329 | $333,912 |
| <$50,000 | 5 | 14 |
| $50,000 - $99,999 | 7 | 10 |
| $100,000 - $149,999 | 16 | 9 |
| $150,000 - $199,999 | 3 | 3 |
| $200,000 - $249,999 | 19 | 9 |
| $250,000 - $299,999 | 5 | 10 |
| $300,000 - $399,999 | 38 | 32 |
| $400,000 - $499,999 | 14 | 24 |
| $500,000 - $749,999 | 11 | 13 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 12 |
| 2000-2009 | 12 |
| 1990-1999 | 24 |
| 1980-1989 | 0 |
| 1970-1979 | 29 |
| 1960-1969 | 20 |
| 1950-1959 | 17 |
| 1940-1949 | 11 |
| 1939 or Before | 24 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Abbott, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $101,049 | $100,000 |
| Average Household | $100,351 | $102,301 |
| Per Capita | $37,563 | $38,997 |
Source: ESRI, 2025-08-25
Household Income
| Abbott, TX | 2025 |
|---|---|
| <$15,000 | 4 |
| $15,000 - $24,999 | 7 |
| $25,000 - $34,999 | 5 |
| $35,000 - $49,999 | 11 |
| $50,000 - $74,999 | 23 |
| $75,000 - $99,999 | 16 |
| $100,000 - $149,999 | 55 |
| $150,000 - $199,999 | 9 |
| $200,000+ | 7 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 154 |
| In-County Residents | 99 |
| Out-of-County Residents | 55 |
| Drive Alone | 134 |
| Carpooled | 10 |
| Public Transport | 0 |
| Work at Home | 7 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 3 |
| Other | 0 |
| Less than 5 minutes | 18 |
| 5-9 minutes | 10 |
| 10-14 minutes | 23 |
| 15-19 minutes | 31 |
| 20-24 minutes | 17 |
| 25-29 minutes | 3 |
| 30-34 minutes | 16 |
| 35-39 minutes | 8 |
| 40-44 minutes | 3 |
| 45-59 minutes | 2 |
| 60-89 minutes | 12 |
| 90+ minutes | 4 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 101 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 6 |
| Retail Trade | 5 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 38 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 25 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 25 |
| Other Srv excl Pub Admin | 2 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 18 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Abbott, TX | 2025 |
|---|---|
| <9th Grade | 19 |
| Some High School | 12 |
| GED | 4 |
| Graduated High School | 93 |
| Some College/No Degree | 32 |
| Associates Degree | 53 |
| Bachelor's Degree | 38 |
| Graduate Degree | 10 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 13 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 1 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top