Iredell, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Iredell, TX | 360 | 339 | 301 | 308 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 22 |
| 5-9 | 16 |
| 10-14 | 18 |
| 15-19 | 11 |
| 20-24 | 7 |
| 25-29 | 10 |
| 30-34 | 11 |
| 35-39 | 16 |
| 40-44 | 15 |
| 45-49 | 13 |
| 50-54 | 16 |
| 55-59 | 18 |
| 60-64 | 28 |
| 65-69 | 25 |
| 70-74 | 40 |
| 75-79 | 18 |
| 80-84 | 10 |
| 85+ | 7 |
| 18+ | 238 |
| Median Age | 54 |
Source: ESRI, 2025-08-25
Population by Race
| Iredell, TX | 2025 |
|---|---|
| Total | 301.00 |
| White Alone | 86.05% |
| Black Alone | 0.66% |
| American Indian Alone | 0.33% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 5.32% |
| Two or More Races | 7.64% |
| Hispanic Origin | 15.95% |
| Diversity Index | 45.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Iredell, TX | 2025 - 2030 |
|---|---|
| Population | 0.46% |
| Households | 1.23% |
| Families | 2.08% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 146 | 139 | 127 | 135 |
| Housing Units | 162 | 169 | 162 | 172 |
| Owner Occupied Units | 109 | 112 | ||
| Renter Occupied Units | 18 | 23 | ||
| Vacant Units | 35 | 37 |
Source: ESRI, 2025-08-25
Home Value
| Iredell, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $169,643 | $195,833 |
| Average Home Value | $219,083 | $221,607 |
| <$50,000 | 10 | 10 |
| $50,000 - $99,999 | 30 | 26 |
| $100,000 - $149,999 | 9 | 7 |
| $150,000 - $199,999 | 10 | 14 |
| $200,000 - $249,999 | 11 | 16 |
| $250,000 - $299,999 | 16 | 19 |
| $300,000 - $399,999 | 10 | 6 |
| $400,000 - $499,999 | 1 | 3 |
| $500,000 - $749,999 | 11 | 10 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 12 |
| 1990-1999 | 15 |
| 1980-1989 | 22 |
| 1970-1979 | 37 |
| 1960-1969 | 21 |
| 1950-1959 | 19 |
| 1940-1949 | 16 |
| 1939 or Before | 62 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Iredell, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $67,541 | $75,230 |
| Average Household | $75,796 | $83,619 |
| Per Capita | $31,980 | $36,651 |
Source: ESRI, 2025-08-25
Household Income
| Iredell, TX | 2025 |
|---|---|
| <$15,000 | 10 |
| $15,000 - $24,999 | 18 |
| $25,000 - $34,999 | 11 |
| $35,000 - $49,999 | 12 |
| $50,000 - $74,999 | 17 |
| $75,000 - $99,999 | 26 |
| $100,000 - $149,999 | 18 |
| $150,000 - $199,999 | 4 |
| $200,000+ | 11 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 168 |
| In-County Residents | 75 |
| Out-of-County Residents | 93 |
| Drive Alone | 145 |
| Carpooled | 5 |
| Public Transport | 0 |
| Work at Home | 13 |
| Motorcycle | 5 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 45 |
| 5-9 minutes | 12 |
| 10-14 minutes | 5 |
| 15-19 minutes | 20 |
| 20-24 minutes | 23 |
| 25-29 minutes | 0 |
| 30-34 minutes | 4 |
| 35-39 minutes | 10 |
| 40-44 minutes | 20 |
| 45-59 minutes | 0 |
| 60-89 minutes | 4 |
| 90+ minutes | 12 |
| Average Travel Time | 28 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 60 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 2 |
| Retail Trade | 12 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 6 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 3 |
| Information | 2 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 1 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 27 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 8 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 8 |
| Other Srv excl Pub Admin | 2 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 3 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Iredell, TX | 2025 |
|---|---|
| <9th Grade | 0 |
| Some High School | 11 |
| GED | 12 |
| Graduated High School | 87 |
| Some College/No Degree | 58 |
| Associates Degree | 19 |
| Bachelor's Degree | 36 |
| Graduate Degree | 4 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 11 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 1 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top