Mexia, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Mexia, TX | 6,645 | 7,459 | 6,709 | 6,668 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 419 |
| 5-9 | 419 |
| 10-14 | 458 |
| 15-19 | 467 |
| 20-24 | 456 |
| 25-29 | 450 |
| 30-34 | 424 |
| 35-39 | 431 |
| 40-44 | 390 |
| 45-49 | 411 |
| 50-54 | 341 |
| 55-59 | 354 |
| 60-64 | 436 |
| 65-69 | 370 |
| 70-74 | 326 |
| 75-79 | 260 |
| 80-84 | 156 |
| 85+ | 141 |
| 18+ | 5,106 |
| Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
| Mexia, TX | 2025 |
|---|---|
| Total | 6,709.00 |
| White Alone | 44.88% |
| Black Alone | 27.35% |
| American Indian Alone | 0.78% |
| Asian Alone | 0.46% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 16.52% |
| Two or More Races | 9.94% |
| Hispanic Origin | 36.47% |
| Diversity Index | 83.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Mexia, TX | 2025 - 2030 |
|---|---|
| Population | -0.12% |
| Households | 0.31% |
| Families | -0.12% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,456 | 2,499 | 2,445 | 2,483 |
| Housing Units | 2,783 | 2,866 | 2,885 | 2,915 |
| Owner Occupied Units | 1,558 | 1,609 | ||
| Renter Occupied Units | 887 | 874 | ||
| Vacant Units | 440 | 432 |
Source: ESRI, 2025-08-25
Home Value
| Mexia, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $140,333 | $149,833 |
| Average Home Value | $189,154 | $200,152 |
| <$50,000 | 179 | 178 |
| $50,000 - $99,999 | 422 | 420 |
| $100,000 - $149,999 | 207 | 207 |
| $150,000 - $199,999 | 283 | 269 |
| $200,000 - $249,999 | 128 | 132 |
| $250,000 - $299,999 | 47 | 52 |
| $300,000 - $399,999 | 84 | 111 |
| $400,000 - $499,999 | 104 | 120 |
| $500,000 - $749,999 | 96 | 108 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 112 |
| 2000-2009 | 282 |
| 1990-1999 | 332 |
| 1980-1989 | 593 |
| 1970-1979 | 543 |
| 1960-1969 | 261 |
| 1950-1959 | 341 |
| 1940-1949 | 101 |
| 1939 or Before | 262 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Mexia, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $44,956 | $48,164 |
| Average Household | $58,295 | $61,480 |
| Per Capita | $21,402 | $23,052 |
Source: ESRI, 2025-08-25
Household Income
| Mexia, TX | 2025 |
|---|---|
| <$15,000 | 476 |
| $15,000 - $24,999 | 319 |
| $25,000 - $34,999 | 276 |
| $35,000 - $49,999 | 228 |
| $50,000 - $74,999 | 533 |
| $75,000 - $99,999 | 201 |
| $100,000 - $149,999 | 233 |
| $150,000 - $199,999 | 129 |
| $200,000+ | 50 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,557 |
| In-County Residents | 1,809 |
| Out-of-County Residents | 725 |
| Drive Alone | 2,189 |
| Carpooled | 132 |
| Public Transport | 0 |
| Work at Home | 137 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 82 |
| Other | 17 |
| Less than 5 minutes | 118 |
| 5-9 minutes | 586 |
| 10-14 minutes | 491 |
| 15-19 minutes | 417 |
| 20-24 minutes | 107 |
| 25-29 minutes | 79 |
| 30-34 minutes | 231 |
| 35-39 minutes | 8 |
| 40-44 minutes | 77 |
| 45-59 minutes | 143 |
| 60-89 minutes | 118 |
| 90+ minutes | 45 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,182 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 13 |
| Utilities | 0 |
| Construction | 93 |
| Manufacturing | 65 |
| Wholesale Trade | 77 |
| Retail Trade | 906 |
| Motor Veh/Parts Dealers | 175 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 68 |
| Food & Beverage Stores | 157 |
| Health/Pers Care Stores | 42 |
| Gasoline Stations | 17 |
| Clothing/Accessory Store | 24 |
| Sports/Hobby/Book/Music | 25 |
| General Merchandise Str | 389 |
| Transportation/Warehouse | 25 |
| Information | 66 |
| Finance & Insurance | 142 |
| Cntrl Bank/Crdt Intrmdtn | 100 |
| Sec/Cmdty Cntrct/Oth Inv | 7 |
| Insur/Funds/Trusts/Other | 35 |
| Real Estate/Rent/Leasing | 71 |
| Prof/Scientific/Tech Srv | 68 |
| Legal Services | 17 |
| Mgmt of Comp/Enterprises | 65 |
| Admin/Support/Waste Mgmt | 8 |
| Educational Services | 225 |
| HealthCare/Social Assist | 497 |
| Arts/Entertainment/Rec | 8 |
| Accommodation/Food Srvcs | 384 |
| Accommodation | 50 |
| Food Srv/Drinking Places | 334 |
| Other Srv excl Pub Admin | 192 |
| Auto Repair/Maintenance | 43 |
| Public Administration Emp | 272 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Mexia, TX | 2025 |
|---|---|
| <9th Grade | 310 |
| Some High School | 332 |
| GED | 325 |
| Graduated High School | 1,440 |
| Some College/No Degree | 994 |
| Associates Degree | 400 |
| Bachelor's Degree | 468 |
| Graduate Degree | 221 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 336 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 9 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 59 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 9 |
| Finance & Insurance Bus | 30 |
| Cntrl Bank/Crdt Intrmdtn Bus | 17 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 19 |
| Prof/Scientific/Tech Srv Bus | 17 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 4 |
| Educational Services Bus | 8 |
| HealthCare/Social Assist Bus | 29 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 39 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 31 |
| Other Srv excl Pub Admin Bus | 58 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 20 |
Source: ESRI, 2025-08-25
Back To Top