Rosebud, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Rosebud, TX | 1,543 | 1,441 | 1,283 | 1,272 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 81 |
| 5-9 | 85 |
| 10-14 | 78 |
| 15-19 | 68 |
| 20-24 | 89 |
| 25-29 | 62 |
| 30-34 | 57 |
| 35-39 | 65 |
| 40-44 | 79 |
| 45-49 | 89 |
| 50-54 | 61 |
| 55-59 | 70 |
| 60-64 | 74 |
| 65-69 | 108 |
| 70-74 | 83 |
| 75-79 | 60 |
| 80-84 | 39 |
| 85+ | 35 |
| 18+ | 992 |
| Median Age | 44 |
Source: ESRI, 2025-08-25
Population by Race
| Rosebud, TX | 2025 |
|---|---|
| Total | 1,283.00 |
| White Alone | 65.16% |
| Black Alone | 15.2% |
| American Indian Alone | 0.31% |
| Asian Alone | 0.78% |
| Pacific Islander Alone | 0% |
| Some Other Race | 10.68% |
| Two or More Races | 7.87% |
| Hispanic Origin | 34.22% |
| Diversity Index | 74.40 |
Source: ESRI, 2025-08-25
Growth Rate
| Rosebud, TX | 2025 - 2030 |
|---|---|
| Population | -0.17% |
| Households | 0.12% |
| Families | -0.38% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 594 | 557 | 500 | 503 |
| Housing Units | 703 | 694 | 605 | 607 |
| Owner Occupied Units | 354 | 360 | ||
| Renter Occupied Units | 146 | 143 | ||
| Vacant Units | 105 | 104 |
Source: ESRI, 2025-08-25
Home Value
| Rosebud, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $80,968 | $123,077 |
| Average Home Value | $108,390 | $215,646 |
| <$50,000 | 82 | 112 |
| $50,000 - $99,999 | 151 | 56 |
| $100,000 - $149,999 | 54 | 22 |
| $150,000 - $199,999 | 14 | 18 |
| $200,000 - $249,999 | 14 | 15 |
| $250,000 - $299,999 | 31 | 51 |
| $300,000 - $399,999 | 3 | 11 |
| $400,000 - $499,999 | 4 | 56 |
| $500,000 - $749,999 | 0 | 7 |
| $1,000,000 + | 0 | 9 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2 |
| 2000-2009 | 32 |
| 1990-1999 | 16 |
| 1980-1989 | 96 |
| 1970-1979 | 114 |
| 1960-1969 | 101 |
| 1950-1959 | 85 |
| 1940-1949 | 44 |
| 1939 or Before | 57 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Rosebud, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $37,420 | $38,955 |
| Average Household | $49,826 | $54,940 |
| Per Capita | $19,461 | $21,769 |
Source: ESRI, 2025-08-25
Household Income
| Rosebud, TX | 2025 |
|---|---|
| <$15,000 | 91 |
| $15,000 - $24,999 | 78 |
| $25,000 - $34,999 | 58 |
| $35,000 - $49,999 | 59 |
| $50,000 - $74,999 | 125 |
| $75,000 - $99,999 | 26 |
| $100,000 - $149,999 | 29 |
| $150,000 - $199,999 | 25 |
| $200,000+ | 9 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 339 |
| In-County Residents | 171 |
| Out-of-County Residents | 168 |
| Drive Alone | 277 |
| Carpooled | 39 |
| Public Transport | 0 |
| Work at Home | 23 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 29 |
| 5-9 minutes | 64 |
| 10-14 minutes | 46 |
| 15-19 minutes | 15 |
| 20-24 minutes | 0 |
| 25-29 minutes | 52 |
| 30-34 minutes | 43 |
| 35-39 minutes | 32 |
| 40-44 minutes | 7 |
| 45-59 minutes | 12 |
| 60-89 minutes | 16 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 205 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 5 |
| Manufacturing | 5 |
| Wholesale Trade | 6 |
| Retail Trade | 23 |
| Motor Veh/Parts Dealers | 2 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 11 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 1 |
| Information | 1 |
| Finance & Insurance | 13 |
| Cntrl Bank/Crdt Intrmdtn | 8 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 10 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 58 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 11 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 11 |
| Other Srv excl Pub Admin | 31 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 32 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Rosebud, TX | 2025 |
|---|---|
| <9th Grade | 90 |
| Some High School | 135 |
| GED | 33 |
| Graduated High School | 215 |
| Some College/No Degree | 244 |
| Associates Degree | 61 |
| Bachelor's Degree | 43 |
| Graduate Degree | 61 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 48 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 2 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 11 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-08-25
Back To Top