Waco, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Waco, TX | 114,687 | 124,761 | 145,164 | 147,990 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 9,350 |
| 5-9 | 9,193 |
| 10-14 | 9,197 |
| 15-19 | 13,304 |
| 20-24 | 16,313 |
| 25-29 | 10,694 |
| 30-34 | 10,090 |
| 35-39 | 9,386 |
| 40-44 | 8,781 |
| 45-49 | 7,516 |
| 50-54 | 6,979 |
| 55-59 | 6,361 |
| 60-64 | 6,784 |
| 65-69 | 6,385 |
| 70-74 | 5,660 |
| 75-79 | 4,098 |
| 80-84 | 2,635 |
| 85+ | 2,438 |
| 18+ | 112,101 |
| Median Age | 32 |
Source: ESRI, 2026-08-31
Population by Race
| Waco, TX | 2026 |
|---|---|
| Total | 145,164.00 |
| White Alone | 49.28% |
| Black Alone | 19.2% |
| American Indian Alone | 1.03% |
| Asian Alone | 2.98% |
| Pacific Islander Alone | 0.1% |
| Some Other Race | 13.94% |
| Two or More Races | 13.47% |
| Hispanic Origin | 32.86% |
| Diversity Index | 82.20 |
Source: ESRI, 2026-08-31
Growth Rate
| Waco, TX | 2026 - 2031 |
|---|---|
| Population | 0.39% |
| Households | 0.72% |
| Families | 0.56% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 42,692 | 46,385 | 56,789 | 58,871 |
| Housing Units | 46,250 | 51,433 | 62,945 | 65,220 |
| Owner Occupied Units | 26,360 | 27,817 | ||
| Renter Occupied Units | 30,429 | 31,054 | ||
| Vacant Units | 6,156 | 6,349 |
Source: ESRI, 2026-08-31
Home Value
| Waco, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $255,572 | $337,216 |
| Average Home Value | $296,829 | $396,047 |
| <$50,000 | 1,179 | 831 |
| $50,000 - $99,999 | 2,797 | 1,319 |
| $100,000 - $149,999 | 2,672 | 1,367 |
| $150,000 - $199,999 | 2,571 | 1,313 |
| $200,000 - $249,999 | 3,555 | 2,799 |
| $250,000 - $299,999 | 3,643 | 4,035 |
| $300,000 - $399,999 | 4,498 | 6,031 |
| $400,000 - $499,999 | 1,951 | 3,001 |
| $500,000 - $749,999 | 2,667 | 5,175 |
| $1,000,000 + | 270 | 580 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 9,598 |
| 2000-2009 | 6,811 |
| 1990-1999 | 4,467 |
| 1980-1989 | 7,593 |
| 1970-1979 | 7,383 |
| 1960-1969 | 6,812 |
| 1950-1959 | 10,127 |
| 1940-1949 | 2,955 |
| 1939 or Before | 3,874 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Waco, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $58,316 | $64,913 |
| Average Household | $82,234 | $92,298 |
| Per Capita | $32,632 | $37,180 |
Source: ESRI, 2026-08-31
Household Income
| Waco, TX | 2026 |
|---|---|
| <$15,000 | 6,876 |
| $15,000 - $24,999 | 6,036 |
| $25,000 - $34,999 | 4,524 |
| $35,000 - $49,999 | 6,671 |
| $50,000 - $74,999 | 10,613 |
| $75,000 - $99,999 | 7,560 |
| $100,000 - $149,999 | 7,602 |
| $150,000 - $199,999 | 2,819 |
| $200,000+ | 4,088 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 66,671 |
| In-County Residents | 62,585 |
| Out-of-County Residents | 3,804 |
| Drive Alone | 50,439 |
| Carpooled | 6,874 |
| Public Transport | 460 |
| Work at Home | 6,479 |
| Motorcycle | 95 |
| Bicycle | 172 |
| Walked | 1,863 |
| Other | 234 |
| Less than 5 minutes | 1,565 |
| 5-9 minutes | 8,276 |
| 10-14 minutes | 12,672 |
| 15-19 minutes | 16,318 |
| 20-24 minutes | 9,742 |
| 25-29 minutes | 2,990 |
| 30-34 minutes | 4,060 |
| 35-39 minutes | 573 |
| 40-44 minutes | 394 |
| 45-59 minutes | 1,357 |
| 60-89 minutes | 1,221 |
| 90+ minutes | 1,024 |
| Average Travel Time | 19 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 90,293 |
| Agr/Forestry/Fish/Hunt | 64 |
| Mining | 21 |
| Utilities | 210 |
| Construction | 2,986 |
| Manufacturing | 6,925 |
| Wholesale Trade | 4,695 |
| Retail Trade | 9,581 |
| Motor Veh/Parts Dealers | 1,459 |
| Furn & Home Furnish Str | 470 |
| Electronics & Appl Store | 265 |
| Bldg Matl/Garden Equip | 730 |
| Food & Beverage Stores | 933 |
| Health/Pers Care Stores | 508 |
| Gasoline Stations | 269 |
| Clothing/Accessory Store | 854 |
| Sports/Hobby/Book/Music | 1,654 |
| General Merchandise Str | 2,439 |
| Transportation/Warehouse | 1,529 |
| Information | 1,863 |
| Finance & Insurance | 3,571 |
| Cntrl Bank/Crdt Intrmdtn | 1,654 |
| Sec/Cmdty Cntrct/Oth Inv | 359 |
| Insur/Funds/Trusts/Other | 1,558 |
| Real Estate/Rent/Leasing | 1,790 |
| Prof/Scientific/Tech Srv | 4,338 |
| Legal Services | 628 |
| Mgmt of Comp/Enterprises | 283 |
| Admin/Support/Waste Mgmt | 1,693 |
| Educational Services | 11,890 |
| HealthCare/Social Assist | 14,626 |
| Arts/Entertainment/Rec | 1,945 |
| Accommodation/Food Srvcs | 9,077 |
| Accommodation | 835 |
| Food Srv/Drinking Places | 8,242 |
| Other Srv excl Pub Admin | 4,973 |
| Auto Repair/Maintenance | 698 |
| Public Administration Emp | 8,137 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Waco, TX | 2026 |
|---|---|
| <9th Grade | 4,078 |
| Some High School | 6,716 |
| GED | 4,071 |
| Graduated High School | 20,608 |
| Some College/No Degree | 17,599 |
| Associates Degree | 8,116 |
| Bachelor's Degree | 15,941 |
| Graduate Degree | 10,678 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 5,870 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 3 |
| Utilities Bus | 10 |
| Construction Bus | 284 |
| Manufacturing Bus | 168 |
| Wholesale Trade Bus | 163 |
| Retail Trade Bus | 804 |
| Motor Veh/Parts Dealers Bus | 104 |
| Furn & Home Furnish Str Bus | 60 |
| Electronics & Appl Store Bus | 24 |
| Bldg Matl/Garden Equip Bus | 52 |
| Food & Beverage Stores Bus | 116 |
| Health/Pers Care Stores Bus | 68 |
| Gasoline Stations Bus | 35 |
| Clothing/Accessory Store Bus | 117 |
| Sports/Hobby/Book/Music Bus | 143 |
| General Merchandise Str Bus | 85 |
| Transportation/Warehouse Bus | 85 |
| Information Bus | 110 |
| Finance & Insurance Bus | 423 |
| Cntrl Bank/Crdt Intrmdtn Bus | 162 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 96 |
| Insur/Funds/Trusts/Other Bus | 165 |
| Real Estate/Rent/Leasing Bus | 338 |
| Prof/Scientific/Tech Srv Bus | 443 |
| Legal Services Bus | 135 |
| Mgmt of Comp/Enterprises Bus | 23 |
| Admin/Support/Waste Mgmt Bus | 182 |
| Educational Services Bus | 140 |
| HealthCare/Social Assist Bus | 669 |
| Arts/Entertainment/Rec Bus | 138 |
| Accommodation/Food Srvcs Bus | 549 |
| Accommodation Bus | 57 |
| Food Srv/Drinking Places Bus | 492 |
| Other Srv excl Pub Admin Bus | 827 |
| Auto Repair/Maintenance Bus | 126 |
| Public Administration Bus | 197 |
Source: ESRI, 2026-08-31
Back To Top