Robinson, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Robinson, TX | 7,829 | 10,508 | 12,915 | 13,239 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 752 |
| 5-9 | 816 |
| 10-14 | 952 |
| 15-19 | 880 |
| 20-24 | 765 |
| 25-29 | 726 |
| 30-34 | 858 |
| 35-39 | 930 |
| 40-44 | 914 |
| 45-49 | 764 |
| 50-54 | 792 |
| 55-59 | 750 |
| 60-64 | 790 |
| 65-69 | 713 |
| 70-74 | 584 |
| 75-79 | 437 |
| 80-84 | 272 |
| 85+ | 220 |
| 18+ | 9,851 |
| Median Age | 39 |
Source: ESRI, 2025-08-25
Population by Race
| Robinson, TX | 2025 |
|---|---|
| Total | 12,915.00 |
| White Alone | 74.05% |
| Black Alone | 5.24% |
| American Indian Alone | 0.82% |
| Asian Alone | 0.95% |
| Pacific Islander Alone | 0.12% |
| Some Other Race | 6.81% |
| Two or More Races | 12% |
| Hispanic Origin | 20.57% |
| Diversity Index | 61.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Robinson, TX | 2025 - 2030 |
|---|---|
| Population | 0.50% |
| Households | 0.85% |
| Families | 0.67% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,822 | 3,763 | 4,709 | 4,912 |
| Housing Units | 2,933 | 3,964 | 4,938 | 5,144 |
| Owner Occupied Units | 3,592 | 3,829 | ||
| Renter Occupied Units | 1,117 | 1,083 | ||
| Vacant Units | 229 | 232 |
Source: ESRI, 2025-08-25
Home Value
| Robinson, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $339,105 | $427,538 |
| Average Home Value | $370,313 | $468,605 |
| <$50,000 | 33 | 6 |
| $50,000 - $99,999 | 54 | 34 |
| $100,000 - $149,999 | 165 | 54 |
| $150,000 - $199,999 | 272 | 68 |
| $200,000 - $249,999 | 304 | 114 |
| $250,000 - $299,999 | 566 | 303 |
| $300,000 - $399,999 | 1,028 | 1,048 |
| $400,000 - $499,999 | 613 | 1,044 |
| $500,000 - $749,999 | 422 | 840 |
| $1,000,000 + | 28 | 48 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 731 |
| 2000-2009 | 649 |
| 1990-1999 | 753 |
| 1980-1989 | 860 |
| 1970-1979 | 709 |
| 1960-1969 | 413 |
| 1950-1959 | 144 |
| 1940-1949 | 8 |
| 1939 or Before | 17 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Robinson, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $98,310 | $109,359 |
| Average Household | $118,140 | $131,443 |
| Per Capita | $43,078 | $48,771 |
Source: ESRI, 2025-08-25
Household Income
| Robinson, TX | 2025 |
|---|---|
| <$15,000 | 118 |
| $15,000 - $24,999 | 276 |
| $25,000 - $34,999 | 187 |
| $35,000 - $49,999 | 306 |
| $50,000 - $74,999 | 825 |
| $75,000 - $99,999 | 678 |
| $100,000 - $149,999 | 1,031 |
| $150,000 - $199,999 | 731 |
| $200,000+ | 557 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,729 |
| In-County Residents | 5,366 |
| Out-of-County Residents | 353 |
| Drive Alone | 4,752 |
| Carpooled | 351 |
| Public Transport | 2 |
| Work at Home | 534 |
| Motorcycle | 7 |
| Bicycle | 0 |
| Walked | 58 |
| Other | 25 |
| Less than 5 minutes | 42 |
| 5-9 minutes | 346 |
| 10-14 minutes | 1,413 |
| 15-19 minutes | 1,381 |
| 20-24 minutes | 969 |
| 25-29 minutes | 405 |
| 30-34 minutes | 266 |
| 35-39 minutes | 54 |
| 40-44 minutes | 53 |
| 45-59 minutes | 67 |
| 60-89 minutes | 74 |
| 90+ minutes | 125 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,237 |
| Agr/Forestry/Fish/Hunt | 19 |
| Mining | 3 |
| Utilities | 0 |
| Construction | 353 |
| Manufacturing | 62 |
| Wholesale Trade | 189 |
| Retail Trade | 358 |
| Motor Veh/Parts Dealers | 145 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 23 |
| Food & Beverage Stores | 53 |
| Health/Pers Care Stores | 20 |
| Gasoline Stations | 57 |
| Clothing/Accessory Store | 12 |
| Sports/Hobby/Book/Music | 8 |
| General Merchandise Str | 37 |
| Transportation/Warehouse | 119 |
| Information | 22 |
| Finance & Insurance | 78 |
| Cntrl Bank/Crdt Intrmdtn | 26 |
| Sec/Cmdty Cntrct/Oth Inv | 46 |
| Insur/Funds/Trusts/Other | 6 |
| Real Estate/Rent/Leasing | 11 |
| Prof/Scientific/Tech Srv | 120 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 64 |
| Educational Services | 232 |
| HealthCare/Social Assist | 123 |
| Arts/Entertainment/Rec | 25 |
| Accommodation/Food Srvcs | 250 |
| Accommodation | 12 |
| Food Srv/Drinking Places | 238 |
| Other Srv excl Pub Admin | 133 |
| Auto Repair/Maintenance | 27 |
| Public Administration Emp | 61 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Robinson, TX | 2025 |
|---|---|
| <9th Grade | 236 |
| Some High School | 306 |
| GED | 316 |
| Graduated High School | 2,707 |
| Some College/No Degree | 1,705 |
| Associates Degree | 1,228 |
| Bachelor's Degree | 1,464 |
| Graduate Degree | 788 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 313 |
| Agr/Forestry/Fish/Hunt Bus | 6 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 40 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 47 |
| Motor Veh/Parts Dealers Bus | 14 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 12 |
| Information Bus | 4 |
| Finance & Insurance Bus | 10 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 28 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 17 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 23 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 20 |
| Other Srv excl Pub Admin Bus | 38 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-08-25
Back To Top