McGregor, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| McGregor, TX | 4,718 | 5,021 | 5,603 | 5,753 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 393 |
| 5-9 | 420 |
| 10-14 | 409 |
| 15-19 | 398 |
| 20-24 | 389 |
| 25-29 | 349 |
| 30-34 | 367 |
| 35-39 | 378 |
| 40-44 | 389 |
| 45-49 | 332 |
| 50-54 | 280 |
| 55-59 | 288 |
| 60-64 | 293 |
| 65-69 | 244 |
| 70-74 | 232 |
| 75-79 | 190 |
| 80-84 | 145 |
| 85+ | 107 |
| 18+ | 4,130 |
| Median Age | 36 |
Source: ESRI, 2026-08-31
Population by Race
| McGregor, TX | 2026 |
|---|---|
| Total | 5,603.00 |
| White Alone | 53.52% |
| Black Alone | 7.09% |
| American Indian Alone | 1.73% |
| Asian Alone | 0.48% |
| Pacific Islander Alone | 0.14% |
| Some Other Race | 19.81% |
| Two or More Races | 17.22% |
| Hispanic Origin | 41.66% |
| Diversity Index | 81.50 |
Source: ESRI, 2026-08-31
Growth Rate
| McGregor, TX | 2026 - 2031 |
|---|---|
| Population | 0.53% |
| Households | 0.79% |
| Families | 0.75% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,725 | 1,758 | 2,010 | 2,091 |
| Housing Units | 1,854 | 1,978 | 2,194 | 2,279 |
| Owner Occupied Units | 1,334 | 1,422 | ||
| Renter Occupied Units | 676 | 669 | ||
| Vacant Units | 184 | 188 |
Source: ESRI, 2026-08-31
Home Value
| McGregor, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $256,604 | $355,298 |
| Average Home Value | $300,045 | $393,873 |
| <$50,000 | 87 | 86 |
| $50,000 - $99,999 | 82 | 25 |
| $100,000 - $149,999 | 108 | 19 |
| $150,000 - $199,999 | 240 | 164 |
| $200,000 - $249,999 | 143 | 40 |
| $250,000 - $299,999 | 53 | 43 |
| $300,000 - $399,999 | 389 | 604 |
| $400,000 - $499,999 | 47 | 60 |
| $500,000 - $749,999 | 109 | 264 |
| $1,000,000 + | 2 | 2 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 373 |
| 2000-2009 | 162 |
| 1990-1999 | 229 |
| 1980-1989 | 229 |
| 1970-1979 | 253 |
| 1960-1969 | 237 |
| 1950-1959 | 612 |
| 1940-1949 | 13 |
| 1939 or Before | 143 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| McGregor, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $78,814 | $90,264 |
| Average Household | $97,891 | $113,091 |
| Per Capita | $35,340 | $41,327 |
Source: ESRI, 2026-08-31
Household Income
| McGregor, TX | 2026 |
|---|---|
| <$15,000 | 140 |
| $15,000 - $24,999 | 106 |
| $25,000 - $34,999 | 153 |
| $35,000 - $49,999 | 139 |
| $50,000 - $74,999 | 405 |
| $75,000 - $99,999 | 313 |
| $100,000 - $149,999 | 374 |
| $150,000 - $199,999 | 252 |
| $200,000+ | 128 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,613 |
| In-County Residents | 2,423 |
| Out-of-County Residents | 190 |
| Drive Alone | 1,813 |
| Carpooled | 420 |
| Public Transport | 0 |
| Work at Home | 359 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 21 |
| Less than 5 minutes | 107 |
| 5-9 minutes | 328 |
| 10-14 minutes | 255 |
| 15-19 minutes | 286 |
| 20-24 minutes | 424 |
| 25-29 minutes | 156 |
| 30-34 minutes | 457 |
| 35-39 minutes | 67 |
| 40-44 minutes | 79 |
| 45-59 minutes | 40 |
| 60-89 minutes | 34 |
| 90+ minutes | 21 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,061 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 8 |
| Utilities | 114 |
| Construction | 37 |
| Manufacturing | 74 |
| Wholesale Trade | 161 |
| Retail Trade | 265 |
| Motor Veh/Parts Dealers | 90 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 10 |
| Food & Beverage Stores | 78 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 19 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 26 |
| General Merchandise Str | 33 |
| Transportation/Warehouse | 77 |
| Information | 16 |
| Finance & Insurance | 94 |
| Cntrl Bank/Crdt Intrmdtn | 86 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 8 |
| Real Estate/Rent/Leasing | 32 |
| Prof/Scientific/Tech Srv | 69 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 4 |
| Admin/Support/Waste Mgmt | 70 |
| Educational Services | 281 |
| HealthCare/Social Assist | 393 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 225 |
| Accommodation | 12 |
| Food Srv/Drinking Places | 213 |
| Other Srv excl Pub Admin | 101 |
| Auto Repair/Maintenance | 9 |
| Public Administration Emp | 36 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| McGregor, TX | 2026 |
|---|---|
| <9th Grade | 77 |
| Some High School | 202 |
| GED | 265 |
| Graduated High School | 1,055 |
| Some College/No Degree | 730 |
| Associates Degree | 174 |
| Bachelor's Degree | 705 |
| Graduate Degree | 386 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 215 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 12 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 8 |
| Retail Trade Bus | 38 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 5 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 9 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 3 |
| Finance & Insurance Bus | 9 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 8 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 12 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 23 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 21 |
| Other Srv excl Pub Admin Bus | 29 |
| Auto Repair/Maintenance Bus | 4 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-08-31
Back To Top