Lorena, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Lorena, TX | 1,446 | 1,699 | 1,860 | 1,916 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 114 |
| 5-9 | 119 |
| 10-14 | 144 |
| 15-19 | 126 |
| 20-24 | 118 |
| 25-29 | 111 |
| 30-34 | 114 |
| 35-39 | 136 |
| 40-44 | 154 |
| 45-49 | 96 |
| 50-54 | 97 |
| 55-59 | 104 |
| 60-64 | 94 |
| 65-69 | 117 |
| 70-74 | 84 |
| 75-79 | 83 |
| 80-84 | 25 |
| 85+ | 24 |
| 18+ | 1,406 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Lorena, TX | 2026 |
|---|---|
| Total | 1,860.00 |
| White Alone | 84.09% |
| Black Alone | 1.18% |
| American Indian Alone | 0.7% |
| Asian Alone | 1.02% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 2.74% |
| Two or More Races | 10.22% |
| Hispanic Origin | 15.59% |
| Diversity Index | 47.10 |
Source: ESRI, 2026-08-31
Growth Rate
| Lorena, TX | 2026 - 2031 |
|---|---|
| Population | 0.60% |
| Households | 0.87% |
| Families | 0.45% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 542 | 607 | 679 | 709 |
| Housing Units | 557 | 644 | 697 | 727 |
| Owner Occupied Units | 523 | 557 | ||
| Renter Occupied Units | 156 | 152 | ||
| Vacant Units | 18 | 18 |
Source: ESRI, 2026-08-31
Home Value
| Lorena, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $307,396 | $388,397 |
| Average Home Value | $358,270 | $460,413 |
| <$50,000 | 0 | 0 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 12 | 0 |
| $150,000 - $199,999 | 34 | 4 |
| $200,000 - $249,999 | 67 | 13 |
| $250,000 - $299,999 | 136 | 52 |
| $300,000 - $399,999 | 169 | 237 |
| $400,000 - $499,999 | 53 | 121 |
| $500,000 - $749,999 | 22 | 56 |
| $1,000,000 + | 1 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 17 |
| 2000-2009 | 87 |
| 1990-1999 | 74 |
| 1980-1989 | 198 |
| 1970-1979 | 111 |
| 1960-1969 | 41 |
| 1950-1959 | 41 |
| 1940-1949 | 8 |
| 1939 or Before | 61 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Lorena, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $105,529 | $118,405 |
| Average Household | $130,930 | $148,624 |
| Per Capita | $47,797 | $54,997 |
Source: ESRI, 2026-08-31
Household Income
| Lorena, TX | 2026 |
|---|---|
| <$15,000 | 24 |
| $15,000 - $24,999 | 49 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 38 |
| $50,000 - $74,999 | 83 |
| $75,000 - $99,999 | 105 |
| $100,000 - $149,999 | 175 |
| $150,000 - $199,999 | 83 |
| $200,000+ | 108 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 697 |
| In-County Residents | 621 |
| Out-of-County Residents | 76 |
| Drive Alone | 574 |
| Carpooled | 73 |
| Public Transport | 0 |
| Work at Home | 47 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 3 |
| Other | 0 |
| Less than 5 minutes | 66 |
| 5-9 minutes | 24 |
| 10-14 minutes | 28 |
| 15-19 minutes | 213 |
| 20-24 minutes | 120 |
| 25-29 minutes | 67 |
| 30-34 minutes | 80 |
| 35-39 minutes | 20 |
| 40-44 minutes | 0 |
| 45-59 minutes | 29 |
| 60-89 minutes | 0 |
| 90+ minutes | 3 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 603 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 6 |
| Construction | 37 |
| Manufacturing | 9 |
| Wholesale Trade | 7 |
| Retail Trade | 42 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 5 |
| Food & Beverage Stores | 8 |
| Health/Pers Care Stores | 4 |
| Gasoline Stations | 9 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 6 |
| General Merchandise Str | 10 |
| Transportation/Warehouse | 19 |
| Information | 0 |
| Finance & Insurance | 6 |
| Cntrl Bank/Crdt Intrmdtn | 4 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 8 |
| Prof/Scientific/Tech Srv | 21 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 196 |
| HealthCare/Social Assist | 64 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 79 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 79 |
| Other Srv excl Pub Admin | 24 |
| Auto Repair/Maintenance | 12 |
| Public Administration Emp | 77 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Lorena, TX | 2026 |
|---|---|
| <9th Grade | 7 |
| Some High School | 33 |
| GED | 36 |
| Graduated High School | 174 |
| Some College/No Degree | 369 |
| Associates Degree | 136 |
| Bachelor's Degree | 325 |
| Graduate Degree | 159 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 70 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 6 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 15 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 8 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 7 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 5 |
Source: ESRI, 2026-08-31
Back To Top