Lacy-Lakeview, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Lacy-Lakeview, TX | 5,819 | 6,482 | 7,676 | 8,038 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 479 |
| 5-9 | 472 |
| 10-14 | 528 |
| 15-19 | 562 |
| 20-24 | 703 |
| 25-29 | 593 |
| 30-34 | 511 |
| 35-39 | 526 |
| 40-44 | 485 |
| 45-49 | 467 |
| 50-54 | 423 |
| 55-59 | 377 |
| 60-64 | 439 |
| 65-69 | 381 |
| 70-74 | 308 |
| 75-79 | 185 |
| 80-84 | 139 |
| 85+ | 98 |
| 18+ | 5,875 |
| Median Age | 35 |
Source: ESRI, 2026-08-31
Population by Race
| Lacy-Lakeview, TX | 2026 |
|---|---|
| Total | 7,676.00 |
| White Alone | 43.02% |
| Black Alone | 28.52% |
| American Indian Alone | 0.65% |
| Asian Alone | 0.92% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 13.52% |
| Two or More Races | 13.35% |
| Hispanic Origin | 29.87% |
| Diversity Index | 82.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Lacy-Lakeview, TX | 2026 - 2031 |
|---|---|
| Population | 0.93% |
| Households | 1.27% |
| Families | 0.91% |
| Median Household Income | 4% |
| Per Capita Income | 4% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,412 | 2,661 | 3,151 | 3,357 |
| Housing Units | 2,601 | 2,850 | 3,447 | 3,669 |
| Owner Occupied Units | 1,398 | 1,537 | ||
| Renter Occupied Units | 1,753 | 1,820 | ||
| Vacant Units | 296 | 312 |
Source: ESRI, 2026-08-31
Home Value
| Lacy-Lakeview, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $208,194 | $284,117 |
| Average Home Value | $256,207 | $413,891 |
| <$50,000 | 59 | 49 |
| $50,000 - $99,999 | 78 | 0 |
| $100,000 - $149,999 | 245 | 20 |
| $150,000 - $199,999 | 268 | 100 |
| $200,000 - $249,999 | 299 | 244 |
| $250,000 - $299,999 | 249 | 521 |
| $300,000 - $399,999 | 84 | 210 |
| $400,000 - $499,999 | 36 | 117 |
| $500,000 - $749,999 | 5 | 48 |
| $1,000,000 + | 61 | 148 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 221 |
| 2000-2009 | 334 |
| 1990-1999 | 323 |
| 1980-1989 | 578 |
| 1970-1979 | 753 |
| 1960-1969 | 303 |
| 1950-1959 | 353 |
| 1940-1949 | 35 |
| 1939 or Before | 70 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Lacy-Lakeview, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $55,070 | $67,599 |
| Average Household | $78,920 | $92,678 |
| Per Capita | $32,396 | $38,706 |
Source: ESRI, 2026-08-31
Household Income
| Lacy-Lakeview, TX | 2026 |
|---|---|
| <$15,000 | 292 |
| $15,000 - $24,999 | 311 |
| $25,000 - $34,999 | 304 |
| $35,000 - $49,999 | 510 |
| $50,000 - $74,999 | 508 |
| $75,000 - $99,999 | 433 |
| $100,000 - $149,999 | 381 |
| $150,000 - $199,999 | 144 |
| $200,000+ | 268 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,868 |
| In-County Residents | 3,279 |
| Out-of-County Residents | 589 |
| Drive Alone | 3,205 |
| Carpooled | 155 |
| Public Transport | 0 |
| Work at Home | 413 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 7 |
| Other | 88 |
| Less than 5 minutes | 83 |
| 5-9 minutes | 461 |
| 10-14 minutes | 431 |
| 15-19 minutes | 722 |
| 20-24 minutes | 530 |
| 25-29 minutes | 297 |
| 30-34 minutes | 265 |
| 35-39 minutes | 28 |
| 40-44 minutes | 80 |
| 45-59 minutes | 176 |
| 60-89 minutes | 71 |
| 90+ minutes | 311 |
| Average Travel Time | 28 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,203 |
| Agr/Forestry/Fish/Hunt | 19 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 189 |
| Manufacturing | 196 |
| Wholesale Trade | 90 |
| Retail Trade | 178 |
| Motor Veh/Parts Dealers | 59 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 9 |
| Food & Beverage Stores | 51 |
| Health/Pers Care Stores | 11 |
| Gasoline Stations | 18 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 3 |
| General Merchandise Str | 27 |
| Transportation/Warehouse | 68 |
| Information | 12 |
| Finance & Insurance | 59 |
| Cntrl Bank/Crdt Intrmdtn | 37 |
| Sec/Cmdty Cntrct/Oth Inv | 16 |
| Insur/Funds/Trusts/Other | 6 |
| Real Estate/Rent/Leasing | 38 |
| Prof/Scientific/Tech Srv | 63 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 18 |
| Educational Services | 273 |
| HealthCare/Social Assist | 96 |
| Arts/Entertainment/Rec | 92 |
| Accommodation/Food Srvcs | 592 |
| Accommodation | 104 |
| Food Srv/Drinking Places | 488 |
| Other Srv excl Pub Admin | 117 |
| Auto Repair/Maintenance | 48 |
| Public Administration Emp | 101 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Lacy-Lakeview, TX | 2026 |
|---|---|
| <9th Grade | 414 |
| Some High School | 268 |
| GED | 255 |
| Graduated High School | 1,289 |
| Some College/No Degree | 1,315 |
| Associates Degree | 491 |
| Bachelor's Degree | 559 |
| Graduate Degree | 341 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 210 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 18 |
| Manufacturing Bus | 11 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 31 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 11 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 8 |
| Information Bus | 3 |
| Finance & Insurance Bus | 9 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 11 |
| Prof/Scientific/Tech Srv Bus | 6 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 5 |
| HealthCare/Social Assist Bus | 10 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 29 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 21 |
| Other Srv excl Pub Admin Bus | 33 |
| Auto Repair/Maintenance Bus | 11 |
| Public Administration Bus | 4 |
Source: ESRI, 2026-08-31
Back To Top