Hewitt, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Hewitt, TX | 11,003 | 13,549 | 16,211 | 16,695 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 875 |
| 5-9 | 953 |
| 10-14 | 992 |
| 15-19 | 1,062 |
| 20-24 | 829 |
| 25-29 | 916 |
| 30-34 | 1,051 |
| 35-39 | 1,000 |
| 40-44 | 1,123 |
| 45-49 | 949 |
| 50-54 | 881 |
| 55-59 | 847 |
| 60-64 | 939 |
| 65-69 | 930 |
| 70-74 | 877 |
| 75-79 | 831 |
| 80-84 | 514 |
| 85+ | 642 |
| 18+ | 12,738 |
| Median Age | 42 |
Source: ESRI, 2026-08-31
Population by Race
| Hewitt, TX | 2026 |
|---|---|
| Total | 16,211.00 |
| White Alone | 68.55% |
| Black Alone | 9.86% |
| American Indian Alone | 0.49% |
| Asian Alone | 4.24% |
| Pacific Islander Alone | 0.15% |
| Some Other Race | 5.08% |
| Two or More Races | 11.63% |
| Hispanic Origin | 18.56% |
| Diversity Index | 65.30 |
Source: ESRI, 2026-08-31
Growth Rate
| Hewitt, TX | 2026 - 2031 |
|---|---|
| Population | 0.59% |
| Households | 1.08% |
| Families | 0.99% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,901 | 4,961 | 6,066 | 6,400 |
| Housing Units | 3,988 | 5,158 | 6,268 | 6,608 |
| Owner Occupied Units | 4,375 | 4,705 | ||
| Renter Occupied Units | 1,691 | 1,695 | ||
| Vacant Units | 202 | 208 |
Source: ESRI, 2026-08-31
Home Value
| Hewitt, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $287,511 | $349,120 |
| Average Home Value | $306,567 | $380,779 |
| <$50,000 | 21 | 3 |
| $50,000 - $99,999 | 4 | 0 |
| $100,000 - $149,999 | 81 | 1 |
| $150,000 - $199,999 | 454 | 41 |
| $200,000 - $249,999 | 776 | 231 |
| $250,000 - $299,999 | 1,135 | 960 |
| $300,000 - $399,999 | 1,409 | 2,273 |
| $400,000 - $499,999 | 232 | 452 |
| $500,000 - $749,999 | 257 | 727 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 990 |
| 2000-2009 | 1,331 |
| 1990-1999 | 1,101 |
| 1980-1989 | 1,102 |
| 1970-1979 | 1,308 |
| 1960-1969 | 198 |
| 1950-1959 | 44 |
| 1940-1949 | 15 |
| 1939 or Before | 14 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Hewitt, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $91,860 | $105,343 |
| Average Household | $120,574 | $137,288 |
| Per Capita | $45,846 | $53,354 |
Source: ESRI, 2026-08-31
Household Income
| Hewitt, TX | 2026 |
|---|---|
| <$15,000 | 130 |
| $15,000 - $24,999 | 253 |
| $25,000 - $34,999 | 345 |
| $35,000 - $49,999 | 481 |
| $50,000 - $74,999 | 1,164 |
| $75,000 - $99,999 | 900 |
| $100,000 - $149,999 | 1,369 |
| $150,000 - $199,999 | 562 |
| $200,000+ | 862 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 8,083 |
| In-County Residents | 7,673 |
| Out-of-County Residents | 344 |
| Drive Alone | 6,081 |
| Carpooled | 1,096 |
| Public Transport | 0 |
| Work at Home | 829 |
| Motorcycle | 15 |
| Bicycle | 41 |
| Walked | 21 |
| Other | 0 |
| Less than 5 minutes | 201 |
| 5-9 minutes | 712 |
| 10-14 minutes | 1,296 |
| 15-19 minutes | 1,798 |
| 20-24 minutes | 1,413 |
| 25-29 minutes | 628 |
| 30-34 minutes | 549 |
| 35-39 minutes | 114 |
| 40-44 minutes | 222 |
| 45-59 minutes | 143 |
| 60-89 minutes | 106 |
| 90+ minutes | 72 |
| Average Travel Time | 20 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,727 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 22 |
| Utilities | 17 |
| Construction | 652 |
| Manufacturing | 86 |
| Wholesale Trade | 213 |
| Retail Trade | 635 |
| Motor Veh/Parts Dealers | 44 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 64 |
| Bldg Matl/Garden Equip | 22 |
| Food & Beverage Stores | 87 |
| Health/Pers Care Stores | 32 |
| Gasoline Stations | 28 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 329 |
| Transportation/Warehouse | 68 |
| Information | 43 |
| Finance & Insurance | 82 |
| Cntrl Bank/Crdt Intrmdtn | 41 |
| Sec/Cmdty Cntrct/Oth Inv | 13 |
| Insur/Funds/Trusts/Other | 28 |
| Real Estate/Rent/Leasing | 103 |
| Prof/Scientific/Tech Srv | 279 |
| Legal Services | 122 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 93 |
| Educational Services | 358 |
| HealthCare/Social Assist | 372 |
| Arts/Entertainment/Rec | 38 |
| Accommodation/Food Srvcs | 315 |
| Accommodation | 26 |
| Food Srv/Drinking Places | 289 |
| Other Srv excl Pub Admin | 246 |
| Auto Repair/Maintenance | 59 |
| Public Administration Emp | 84 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Hewitt, TX | 2026 |
|---|---|
| <9th Grade | 148 |
| Some High School | 287 |
| GED | 582 |
| Graduated High School | 1,616 |
| Some College/No Degree | 2,341 |
| Associates Degree | 1,370 |
| Bachelor's Degree | 3,133 |
| Graduate Degree | 2,023 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 452 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 47 |
| Manufacturing Bus | 20 |
| Wholesale Trade Bus | 20 |
| Retail Trade Bus | 60 |
| Motor Veh/Parts Dealers Bus | 9 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 11 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 11 |
| Information Bus | 9 |
| Finance & Insurance Bus | 22 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 25 |
| Prof/Scientific/Tech Srv Bus | 33 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 21 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 22 |
| Arts/Entertainment/Rec Bus | 12 |
| Accommodation/Food Srvcs Bus | 29 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 27 |
| Other Srv excl Pub Admin Bus | 66 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 7 |
Source: ESRI, 2026-08-31
Back To Top