Hewitt, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hewitt, TX | 11,003 | 13,549 | 16,204 | 16,657 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 884 |
| 5-9 | 973 |
| 10-14 | 1,048 |
| 15-19 | 1,030 |
| 20-24 | 829 |
| 25-29 | 909 |
| 30-34 | 1,028 |
| 35-39 | 1,062 |
| 40-44 | 1,075 |
| 45-49 | 986 |
| 50-54 | 944 |
| 55-59 | 866 |
| 60-64 | 952 |
| 65-69 | 952 |
| 70-74 | 880 |
| 75-79 | 784 |
| 80-84 | 463 |
| 85+ | 539 |
| 18+ | 12,674 |
| Median Age | 42 |
Source: ESRI, 2025-08-25
Population by Race
| Hewitt, TX | 2025 |
|---|---|
| Total | 16,204.00 |
| White Alone | 68.37% |
| Black Alone | 10.08% |
| American Indian Alone | 0.51% |
| Asian Alone | 4.12% |
| Pacific Islander Alone | 0.15% |
| Some Other Race | 5.13% |
| Two or More Races | 11.65% |
| Hispanic Origin | 18.54% |
| Diversity Index | 65.40 |
Source: ESRI, 2025-08-25
Growth Rate
| Hewitt, TX | 2025 - 2030 |
|---|---|
| Population | 0.55% |
| Households | 1.01% |
| Families | 1.22% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,901 | 4,961 | 6,040 | 6,350 |
| Housing Units | 3,988 | 5,158 | 6,208 | 6,515 |
| Owner Occupied Units | 4,496 | 4,804 | ||
| Renter Occupied Units | 1,544 | 1,546 | ||
| Vacant Units | 168 | 165 |
Source: ESRI, 2025-08-25
Home Value
| Hewitt, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $289,353 | $340,705 |
| Average Home Value | $306,362 | $369,910 |
| <$50,000 | 22 | 4 |
| $50,000 - $99,999 | 11 | 0 |
| $100,000 - $149,999 | 92 | 5 |
| $150,000 - $199,999 | 460 | 72 |
| $200,000 - $249,999 | 739 | 329 |
| $250,000 - $299,999 | 1,174 | 1,103 |
| $300,000 - $399,999 | 1,505 | 2,184 |
| $400,000 - $499,999 | 239 | 426 |
| $500,000 - $749,999 | 249 | 663 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 845 |
| 2000-2009 | 1,460 |
| 1990-1999 | 1,243 |
| 1980-1989 | 1,168 |
| 1970-1979 | 1,318 |
| 1960-1969 | 104 |
| 1950-1959 | 31 |
| 1940-1949 | 19 |
| 1939 or Before | 0 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Hewitt, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $94,413 | $104,769 |
| Average Household | $115,660 | $127,418 |
| Per Capita | $43,256 | $48,714 |
Source: ESRI, 2025-08-25
Household Income
| Hewitt, TX | 2025 |
|---|---|
| <$15,000 | 146 |
| $15,000 - $24,999 | 250 |
| $25,000 - $34,999 | 314 |
| $35,000 - $49,999 | 409 |
| $50,000 - $74,999 | 1,091 |
| $75,000 - $99,999 | 984 |
| $100,000 - $149,999 | 1,356 |
| $150,000 - $199,999 | 875 |
| $200,000+ | 615 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,575 |
| In-County Residents | 7,191 |
| Out-of-County Residents | 362 |
| Drive Alone | 5,982 |
| Carpooled | 813 |
| Public Transport | 0 |
| Work at Home | 614 |
| Motorcycle | 17 |
| Bicycle | 31 |
| Walked | 0 |
| Other | 118 |
| Less than 5 minutes | 165 |
| 5-9 minutes | 817 |
| 10-14 minutes | 1,508 |
| 15-19 minutes | 1,428 |
| 20-24 minutes | 1,276 |
| 25-29 minutes | 667 |
| 30-34 minutes | 626 |
| 35-39 minutes | 93 |
| 40-44 minutes | 132 |
| 45-59 minutes | 109 |
| 60-89 minutes | 94 |
| 90+ minutes | 46 |
| Average Travel Time | 19 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,721 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 22 |
| Utilities | 17 |
| Construction | 557 |
| Manufacturing | 78 |
| Wholesale Trade | 203 |
| Retail Trade | 630 |
| Motor Veh/Parts Dealers | 47 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 63 |
| Bldg Matl/Garden Equip | 17 |
| Food & Beverage Stores | 86 |
| Health/Pers Care Stores | 33 |
| Gasoline Stations | 28 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 16 |
| General Merchandise Str | 326 |
| Transportation/Warehouse | 76 |
| Information | 46 |
| Finance & Insurance | 79 |
| Cntrl Bank/Crdt Intrmdtn | 41 |
| Sec/Cmdty Cntrct/Oth Inv | 13 |
| Insur/Funds/Trusts/Other | 25 |
| Real Estate/Rent/Leasing | 118 |
| Prof/Scientific/Tech Srv | 288 |
| Legal Services | 123 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 94 |
| Educational Services | 441 |
| HealthCare/Social Assist | 381 |
| Arts/Entertainment/Rec | 34 |
| Accommodation/Food Srvcs | 314 |
| Accommodation | 25 |
| Food Srv/Drinking Places | 289 |
| Other Srv excl Pub Admin | 258 |
| Auto Repair/Maintenance | 90 |
| Public Administration Emp | 68 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Hewitt, TX | 2025 |
|---|---|
| <9th Grade | 132 |
| Some High School | 214 |
| GED | 631 |
| Graduated High School | 1,536 |
| Some College/No Degree | 2,537 |
| Associates Degree | 1,625 |
| Bachelor's Degree | 2,886 |
| Graduate Degree | 1,879 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 441 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 45 |
| Manufacturing Bus | 18 |
| Wholesale Trade Bus | 20 |
| Retail Trade Bus | 59 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 8 |
| Finance & Insurance Bus | 22 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 25 |
| Prof/Scientific/Tech Srv Bus | 34 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 21 |
| Educational Services Bus | 10 |
| HealthCare/Social Assist Bus | 25 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 29 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 27 |
| Other Srv excl Pub Admin Bus | 65 |
| Auto Repair/Maintenance Bus | 15 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-08-25
Back To Top