Crawford, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Crawford, TX | 744 | 808 | 927 | 945 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 56 |
| 5-9 | 60 |
| 10-14 | 45 |
| 15-19 | 76 |
| 20-24 | 51 |
| 25-29 | 68 |
| 30-34 | 64 |
| 35-39 | 64 |
| 40-44 | 61 |
| 45-49 | 57 |
| 50-54 | 53 |
| 55-59 | 64 |
| 60-64 | 44 |
| 65-69 | 44 |
| 70-74 | 48 |
| 75-79 | 34 |
| 80-84 | 16 |
| 85+ | 22 |
| 18+ | 716 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Crawford, TX | 2026 |
|---|---|
| Total | 927.00 |
| White Alone | 87.06% |
| Black Alone | 0.86% |
| American Indian Alone | 0.54% |
| Asian Alone | 0.32% |
| Pacific Islander Alone | 0% |
| Some Other Race | 3.13% |
| Two or More Races | 8.09% |
| Hispanic Origin | 10.25% |
| Diversity Index | 37.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Crawford, TX | 2026 - 2031 |
|---|---|
| Population | 0.39% |
| Households | 0.75% |
| Families | 0.53% |
| Median Household Income | 2% |
| Per Capita Income | 4% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 278 | 297 | 343 | 356 |
| Housing Units | 297 | 330 | 377 | 390 |
| Owner Occupied Units | 251 | 260 | ||
| Renter Occupied Units | 92 | 96 | ||
| Vacant Units | 34 | 34 |
Source: ESRI, 2026-08-31
Home Value
| Crawford, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $418,421 | $533,613 |
| Average Home Value | $454,851 | $556,462 |
| <$50,000 | 2 | 1 |
| $50,000 - $99,999 | 1 | 0 |
| $100,000 - $149,999 | 2 | 0 |
| $150,000 - $199,999 | 11 | 0 |
| $200,000 - $249,999 | 27 | 3 |
| $250,000 - $299,999 | 24 | 9 |
| $300,000 - $399,999 | 48 | 38 |
| $400,000 - $499,999 | 57 | 63 |
| $500,000 - $749,999 | 60 | 119 |
| $1,000,000 + | 7 | 5 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 15 |
| 2000-2009 | 105 |
| 1990-1999 | 32 |
| 1980-1989 | 20 |
| 1970-1979 | 59 |
| 1960-1969 | 86 |
| 1950-1959 | 57 |
| 1940-1949 | 8 |
| 1939 or Before | 16 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Crawford, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $104,568 | $117,353 |
| Average Household | $126,532 | $147,979 |
| Per Capita | $46,818 | $55,747 |
Source: ESRI, 2026-08-31
Household Income
| Crawford, TX | 2026 |
|---|---|
| <$15,000 | 8 |
| $15,000 - $24,999 | 6 |
| $25,000 - $34,999 | 22 |
| $35,000 - $49,999 | 19 |
| $50,000 - $74,999 | 59 |
| $75,000 - $99,999 | 43 |
| $100,000 - $149,999 | 102 |
| $150,000 - $199,999 | 23 |
| $200,000+ | 61 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 481 |
| In-County Residents | 448 |
| Out-of-County Residents | 33 |
| Drive Alone | 403 |
| Carpooled | 24 |
| Public Transport | 0 |
| Work at Home | 54 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 29 |
| 5-9 minutes | 11 |
| 10-14 minutes | 7 |
| 15-19 minutes | 28 |
| 20-24 minutes | 70 |
| 25-29 minutes | 87 |
| 30-34 minutes | 138 |
| 35-39 minutes | 36 |
| 40-44 minutes | 0 |
| 45-59 minutes | 10 |
| 60-89 minutes | 8 |
| 90+ minutes | 3 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 205 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 2 |
| Manufacturing | 2 |
| Wholesale Trade | 0 |
| Retail Trade | 13 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 9 |
| Transportation/Warehouse | 8 |
| Information | 0 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 18 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 11 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 92 |
| HealthCare/Social Assist | 2 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 10 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 10 |
| Other Srv excl Pub Admin | 18 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 20 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Crawford, TX | 2026 |
|---|---|
| <9th Grade | 5 |
| Some High School | 14 |
| GED | 11 |
| Graduated High School | 205 |
| Some College/No Degree | 143 |
| Associates Degree | 62 |
| Bachelor's Degree | 131 |
| Graduate Degree | 68 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 26 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 7 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2026-08-31
Back To Top