Teague, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Teague, TX | 4,770 | 3,560 | 3,500 | 3,562 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 222 |
| 5-9 | 255 |
| 10-14 | 217 |
| 15-19 | 237 |
| 20-24 | 213 |
| 25-29 | 183 |
| 30-34 | 192 |
| 35-39 | 264 |
| 40-44 | 202 |
| 45-49 | 228 |
| 50-54 | 202 |
| 55-59 | 216 |
| 60-64 | 190 |
| 65-69 | 214 |
| 70-74 | 208 |
| 75-79 | 117 |
| 80-84 | 77 |
| 85+ | 63 |
| 18+ | 2,662 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| Teague, TX | 2026 |
|---|---|
| Total | 3,500.00 |
| White Alone | 61.43% |
| Black Alone | 15.34% |
| American Indian Alone | 0.86% |
| Asian Alone | 0.11% |
| Pacific Islander Alone | 0.17% |
| Some Other Race | 13.74% |
| Two or More Races | 8.34% |
| Hispanic Origin | 26.97% |
| Diversity Index | 74.10 |
Source: ESRI, 2026-08-31
Growth Rate
| Teague, TX | 2026 - 2031 |
|---|---|
| Population | 0.35% |
| Households | 0.38% |
| Families | 0.52% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,353 | 1,354 | 1,373 | 1,399 |
| Housing Units | 1,614 | 1,583 | 1,577 | 1,599 |
| Owner Occupied Units | 861 | 895 | ||
| Renter Occupied Units | 512 | 504 | ||
| Vacant Units | 204 | 200 |
Source: ESRI, 2026-08-31
Home Value
| Teague, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $152,235 | $153,113 |
| Average Home Value | $155,183 | $161,101 |
| <$50,000 | 66 | 74 |
| $50,000 - $99,999 | 218 | 216 |
| $100,000 - $149,999 | 122 | 124 |
| $150,000 - $199,999 | 315 | 306 |
| $200,000 - $249,999 | 55 | 79 |
| $250,000 - $299,999 | 40 | 42 |
| $300,000 - $399,999 | 15 | 13 |
| $400,000 - $499,999 | 1 | 3 |
| $500,000 - $749,999 | 26 | 34 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 82 |
| 2000-2009 | 166 |
| 1990-1999 | 210 |
| 1980-1989 | 229 |
| 1970-1979 | 370 |
| 1960-1969 | 214 |
| 1950-1959 | 280 |
| 1940-1949 | 23 |
| 1939 or Before | 71 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Teague, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $67,003 | $71,197 |
| Average Household | $82,886 | $87,416 |
| Per Capita | $32,552 | $34,370 |
Source: ESRI, 2026-08-31
Household Income
| Teague, TX | 2026 |
|---|---|
| <$15,000 | 163 |
| $15,000 - $24,999 | 111 |
| $25,000 - $34,999 | 108 |
| $35,000 - $49,999 | 80 |
| $50,000 - $74,999 | 298 |
| $75,000 - $99,999 | 143 |
| $100,000 - $149,999 | 260 |
| $150,000 - $199,999 | 185 |
| $200,000+ | 25 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,330 |
| In-County Residents | 823 |
| Out-of-County Residents | 503 |
| Drive Alone | 1,280 |
| Carpooled | 7 |
| Public Transport | 0 |
| Work at Home | 43 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 128 |
| 5-9 minutes | 272 |
| 10-14 minutes | 89 |
| 15-19 minutes | 198 |
| 20-24 minutes | 187 |
| 25-29 minutes | 0 |
| 30-34 minutes | 166 |
| 35-39 minutes | 17 |
| 40-44 minutes | 0 |
| 45-59 minutes | 98 |
| 60-89 minutes | 56 |
| 90+ minutes | 76 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 973 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 27 |
| Construction | 105 |
| Manufacturing | 14 |
| Wholesale Trade | 2 |
| Retail Trade | 107 |
| Motor Veh/Parts Dealers | 18 |
| Furn & Home Furnish Str | 4 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 35 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 17 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 20 |
| Transportation/Warehouse | 15 |
| Information | 28 |
| Finance & Insurance | 46 |
| Cntrl Bank/Crdt Intrmdtn | 35 |
| Sec/Cmdty Cntrct/Oth Inv | 4 |
| Insur/Funds/Trusts/Other | 7 |
| Real Estate/Rent/Leasing | 17 |
| Prof/Scientific/Tech Srv | 19 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 192 |
| HealthCare/Social Assist | 169 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 93 |
| Accommodation | 1 |
| Food Srv/Drinking Places | 92 |
| Other Srv excl Pub Admin | 78 |
| Auto Repair/Maintenance | 9 |
| Public Administration Emp | 57 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Teague, TX | 2026 |
|---|---|
| <9th Grade | 110 |
| Some High School | 205 |
| GED | 240 |
| Graduated High School | 625 |
| Some College/No Degree | 514 |
| Associates Degree | 262 |
| Bachelor's Degree | 361 |
| Graduate Degree | 39 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 121 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 6 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 18 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 3 |
| Finance & Insurance Bus | 8 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 10 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 24 |
| Auto Repair/Maintenance Bus | 4 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-08-31
Back To Top