Oakwood, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Oakwood, TX | 479 | 510 | 390 | 413 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 17 |
| 5-9 | 24 |
| 10-14 | 23 |
| 15-19 | 22 |
| 20-24 | 25 |
| 25-29 | 25 |
| 30-34 | 25 |
| 35-39 | 29 |
| 40-44 | 27 |
| 45-49 | 21 |
| 50-54 | 28 |
| 55-59 | 32 |
| 60-64 | 39 |
| 65-69 | 13 |
| 70-74 | 24 |
| 75-79 | 8 |
| 80-84 | 6 |
| 85+ | 2 |
| 18+ | 310 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Oakwood, TX | 2026 |
|---|---|
| Total | 390.00 |
| White Alone | 68.46% |
| Black Alone | 19.49% |
| American Indian Alone | 0.77% |
| Asian Alone | 0.77% |
| Pacific Islander Alone | 0.26% |
| Some Other Race | 1.54% |
| Two or More Races | 8.72% |
| Hispanic Origin | 6.15% |
| Diversity Index | 54.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Oakwood, TX | 2026 - 2031 |
|---|---|
| Population | 1.15% |
| Households | 1.23% |
| Families | 0.83% |
| Median Household Income | 3% |
| Per Capita Income | 4% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 203 | 212 | 174 | 185 |
| Housing Units | 260 | 246 | 200 | 210 |
| Owner Occupied Units | 121 | 133 | ||
| Renter Occupied Units | 53 | 52 | ||
| Vacant Units | 26 | 25 |
Source: ESRI, 2026-08-31
Home Value
| Oakwood, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $88,438 | $114,375 |
| Average Home Value | $179,959 | $241,974 |
| <$50,000 | 15 | 14 |
| $50,000 - $99,999 | 51 | 41 |
| $100,000 - $149,999 | 20 | 24 |
| $150,000 - $199,999 | 17 | 13 |
| $200,000 - $249,999 | 0 | 3 |
| $250,000 - $299,999 | 2 | 3 |
| $300,000 - $399,999 | 3 | 8 |
| $400,000 - $499,999 | 8 | 16 |
| $500,000 - $749,999 | 1 | 4 |
| $1,000,000 + | 0 | 1 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 10 |
| 2000-2009 | 14 |
| 1990-1999 | 10 |
| 1980-1989 | 54 |
| 1970-1979 | 26 |
| 1960-1969 | 9 |
| 1950-1959 | 27 |
| 1940-1949 | 29 |
| 1939 or Before | 84 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Oakwood, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $30,958 | $35,777 |
| Average Household | $49,446 | $59,014 |
| Per Capita | $22,060 | $26,435 |
Source: ESRI, 2026-08-31
Household Income
| Oakwood, TX | 2026 |
|---|---|
| <$15,000 | 65 |
| $15,000 - $24,999 | 13 |
| $25,000 - $34,999 | 23 |
| $35,000 - $49,999 | 11 |
| $50,000 - $74,999 | 16 |
| $75,000 - $99,999 | 8 |
| $100,000 - $149,999 | 28 |
| $150,000 - $199,999 | 9 |
| $200,000+ | 1 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 114 |
| In-County Residents | 80 |
| Out-of-County Residents | 34 |
| Drive Alone | 96 |
| Carpooled | 3 |
| Public Transport | 0 |
| Work at Home | 12 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 3 |
| Other | 0 |
| Less than 5 minutes | 46 |
| 5-9 minutes | 0 |
| 10-14 minutes | 0 |
| 15-19 minutes | 15 |
| 20-24 minutes | 8 |
| 25-29 minutes | 19 |
| 30-34 minutes | 14 |
| 35-39 minutes | 0 |
| 40-44 minutes | 0 |
| 45-59 minutes | 0 |
| 60-89 minutes | 0 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 136 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 10 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 22 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 7 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 10 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 3 |
| Information | 0 |
| Finance & Insurance | 3 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 47 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 1 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 1 |
| Other Srv excl Pub Admin | 9 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 38 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Oakwood, TX | 2026 |
|---|---|
| <9th Grade | 4 |
| Some High School | 21 |
| GED | 8 |
| Graduated High School | 151 |
| Some College/No Degree | 56 |
| Associates Degree | 21 |
| Bachelor's Degree | 18 |
| Graduate Degree | 0 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 22 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 4 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 6 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 4 |
Source: ESRI, 2026-08-31
Back To Top