Robinson, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Robinson, TX | 7,790 | 10,483 | 12,920 | 13,264 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 753 |
| 5-9 | 782 |
| 10-14 | 945 |
| 15-19 | 866 |
| 20-24 | 792 |
| 25-29 | 710 |
| 30-34 | 829 |
| 35-39 | 927 |
| 40-44 | 935 |
| 45-49 | 787 |
| 50-54 | 798 |
| 55-59 | 751 |
| 60-64 | 798 |
| 65-69 | 715 |
| 70-74 | 586 |
| 75-79 | 436 |
| 80-84 | 286 |
| 85+ | 224 |
| 18+ | 9,901 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| Robinson, TX | 2026 |
|---|---|
| Total | 12,920.00 |
| White Alone | 73.79% |
| Black Alone | 5.3% |
| American Indian Alone | 0.8% |
| Asian Alone | 1.02% |
| Pacific Islander Alone | 0.12% |
| Some Other Race | 6.67% |
| Two or More Races | 12.3% |
| Hispanic Origin | 20.60% |
| Diversity Index | 61.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Robinson, TX | 2026 - 2031 |
|---|---|
| Population | 0.53% |
| Households | 0.90% |
| Families | 0.76% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,811 | 3,753 | 4,731 | 4,947 |
| Housing Units | 2,921 | 3,952 | 4,992 | 5,216 |
| Owner Occupied Units | 3,647 | 3,855 | ||
| Renter Occupied Units | 1,084 | 1,092 | ||
| Vacant Units | 261 | 269 |
Source: ESRI, 2026-08-31
Home Value
| Robinson, TX | 2026 | 2031 |
|---|---|---|
| Median Home Value | $343,513 | $442,863 |
| Average Home Value | $375,403 | $486,363 |
| <$50,000 | 24 | 5 |
| $50,000 - $99,999 | 49 | 30 |
| $100,000 - $149,999 | 153 | 55 |
| $150,000 - $199,999 | 263 | 58 |
| $200,000 - $249,999 | 302 | 88 |
| $250,000 - $299,999 | 563 | 201 |
| $300,000 - $399,999 | 1,079 | 1,007 |
| $400,000 - $499,999 | 624 | 1,128 |
| $500,000 - $749,999 | 456 | 921 |
| $1,000,000 + | 28 | 59 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 831 |
| 2000-2009 | 598 |
| 1990-1999 | 700 |
| 1980-1989 | 886 |
| 1970-1979 | 847 |
| 1960-1969 | 301 |
| 1950-1959 | 150 |
| 1940-1949 | 53 |
| 1939 or Before | 25 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Robinson, TX | 2026 | 2031 |
|---|---|---|
| Median Household | $103,700 | $119,648 |
| Average Household | $129,983 | $149,780 |
| Per Capita | $47,609 | $55,875 |
Source: ESRI, 2026-08-31
Household Income
| Robinson, TX | 2026 |
|---|---|
| <$15,000 | 85 |
| $15,000 - $24,999 | 237 |
| $25,000 - $34,999 | 186 |
| $35,000 - $49,999 | 253 |
| $50,000 - $74,999 | 839 |
| $75,000 - $99,999 | 663 |
| $100,000 - $149,999 | 1,168 |
| $150,000 - $199,999 | 490 |
| $200,000+ | 810 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,923 |
| In-County Residents | 5,646 |
| Out-of-County Residents | 277 |
| Drive Alone | 4,960 |
| Carpooled | 301 |
| Public Transport | 0 |
| Work at Home | 545 |
| Motorcycle | 7 |
| Bicycle | 0 |
| Walked | 63 |
| Other | 47 |
| Less than 5 minutes | 71 |
| 5-9 minutes | 381 |
| 10-14 minutes | 1,420 |
| 15-19 minutes | 1,464 |
| 20-24 minutes | 1,055 |
| 25-29 minutes | 377 |
| 30-34 minutes | 309 |
| 35-39 minutes | 34 |
| 40-44 minutes | 60 |
| 45-59 minutes | 0 |
| 60-89 minutes | 77 |
| 90+ minutes | 130 |
| Average Travel Time | 19 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,167 |
| Agr/Forestry/Fish/Hunt | 19 |
| Mining | 3 |
| Utilities | 0 |
| Construction | 357 |
| Manufacturing | 50 |
| Wholesale Trade | 183 |
| Retail Trade | 366 |
| Motor Veh/Parts Dealers | 156 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 23 |
| Food & Beverage Stores | 53 |
| Health/Pers Care Stores | 18 |
| Gasoline Stations | 57 |
| Clothing/Accessory Store | 12 |
| Sports/Hobby/Book/Music | 8 |
| General Merchandise Str | 36 |
| Transportation/Warehouse | 118 |
| Information | 10 |
| Finance & Insurance | 38 |
| Cntrl Bank/Crdt Intrmdtn | 25 |
| Sec/Cmdty Cntrct/Oth Inv | 6 |
| Insur/Funds/Trusts/Other | 7 |
| Real Estate/Rent/Leasing | 21 |
| Prof/Scientific/Tech Srv | 114 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 60 |
| Educational Services | 232 |
| HealthCare/Social Assist | 139 |
| Arts/Entertainment/Rec | 25 |
| Accommodation/Food Srvcs | 254 |
| Accommodation | 12 |
| Food Srv/Drinking Places | 242 |
| Other Srv excl Pub Admin | 123 |
| Auto Repair/Maintenance | 25 |
| Public Administration Emp | 42 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Robinson, TX | 2026 |
|---|---|
| <9th Grade | 188 |
| Some High School | 310 |
| GED | 390 |
| Graduated High School | 2,672 |
| Some College/No Degree | 1,490 |
| Associates Degree | 1,225 |
| Bachelor's Degree | 1,748 |
| Graduate Degree | 759 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 309 |
| Agr/Forestry/Fish/Hunt Bus | 6 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 42 |
| Manufacturing Bus | 8 |
| Wholesale Trade Bus | 17 |
| Retail Trade Bus | 47 |
| Motor Veh/Parts Dealers Bus | 14 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 4 |
| Finance & Insurance Bus | 9 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 5 |
| Prof/Scientific/Tech Srv Bus | 28 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 13 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 20 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 23 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 20 |
| Other Srv excl Pub Admin Bus | 34 |
| Auto Repair/Maintenance Bus | 4 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-08-31
Back To Top