Lacy-Lakeview, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lacy-Lakeview, TX | 5,819 | 6,482 | 7,277 | 7,677 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 434 |
| 5-9 | 442 |
| 10-14 | 509 |
| 15-19 | 531 |
| 20-24 | 633 |
| 25-29 | 537 |
| 30-34 | 471 |
| 35-39 | 505 |
| 40-44 | 459 |
| 45-49 | 457 |
| 50-54 | 407 |
| 55-59 | 376 |
| 60-64 | 415 |
| 65-69 | 374 |
| 70-74 | 268 |
| 75-79 | 186 |
| 80-84 | 148 |
| 85+ | 125 |
| 18+ | 5,591 |
| Median Age | 36 |
Source: ESRI, 2025-08-25
Population by Race
| Lacy-Lakeview, TX | 2025 |
|---|---|
| Total | 7,277.00 |
| White Alone | 43.56% |
| Black Alone | 28.21% |
| American Indian Alone | 0.56% |
| Asian Alone | 0.77% |
| Pacific Islander Alone | 0% |
| Some Other Race | 13.29% |
| Two or More Races | 13.6% |
| Hispanic Origin | 29.96% |
| Diversity Index | 82.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Lacy-Lakeview, TX | 2025 - 2030 |
|---|---|
| Population | 1.08% |
| Households | 1.49% |
| Families | 1.41% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,412 | 2,661 | 2,966 | 3,193 |
| Housing Units | 2,601 | 2,850 | 3,391 | 3,623 |
| Owner Occupied Units | 1,412 | 1,531 | ||
| Renter Occupied Units | 1,554 | 1,662 | ||
| Vacant Units | 425 | 430 |
Source: ESRI, 2025-08-25
Home Value
| Lacy-Lakeview, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $200,903 | $276,198 |
| Average Home Value | $254,373 | $398,924 |
| <$50,000 | 80 | 89 |
| $50,000 - $99,999 | 97 | 0 |
| $100,000 - $149,999 | 247 | 30 |
| $150,000 - $199,999 | 277 | 115 |
| $200,000 - $249,999 | 277 | 280 |
| $250,000 - $299,999 | 232 | 480 |
| $300,000 - $399,999 | 77 | 184 |
| $400,000 - $499,999 | 39 | 97 |
| $500,000 - $749,999 | 6 | 42 |
| $1,000,000 + | 69 | 156 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 212 |
| 2000-2009 | 232 |
| 1990-1999 | 249 |
| 1980-1989 | 925 |
| 1970-1979 | 681 |
| 1960-1969 | 470 |
| 1950-1959 | 244 |
| 1940-1949 | 65 |
| 1939 or Before | 52 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Lacy-Lakeview, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $52,370 | $59,828 |
| Average Household | $77,781 | $87,758 |
| Per Capita | $31,703 | $36,500 |
Source: ESRI, 2025-08-25
Household Income
| Lacy-Lakeview, TX | 2025 |
|---|---|
| <$15,000 | 343 |
| $15,000 - $24,999 | 317 |
| $25,000 - $34,999 | 278 |
| $35,000 - $49,999 | 479 |
| $50,000 - $74,999 | 439 |
| $75,000 - $99,999 | 390 |
| $100,000 - $149,999 | 346 |
| $150,000 - $199,999 | 216 |
| $200,000+ | 158 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,655 |
| In-County Residents | 3,162 |
| Out-of-County Residents | 493 |
| Drive Alone | 3,006 |
| Carpooled | 128 |
| Public Transport | 0 |
| Work at Home | 414 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 15 |
| Other | 92 |
| Less than 5 minutes | 99 |
| 5-9 minutes | 518 |
| 10-14 minutes | 348 |
| 15-19 minutes | 644 |
| 20-24 minutes | 516 |
| 25-29 minutes | 286 |
| 30-34 minutes | 305 |
| 35-39 minutes | 25 |
| 40-44 minutes | 31 |
| 45-59 minutes | 101 |
| 60-89 minutes | 95 |
| 90+ minutes | 273 |
| Average Travel Time | 27 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,939 |
| Agr/Forestry/Fish/Hunt | 19 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 177 |
| Manufacturing | 200 |
| Wholesale Trade | 51 |
| Retail Trade | 150 |
| Motor Veh/Parts Dealers | 53 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 9 |
| Food & Beverage Stores | 40 |
| Health/Pers Care Stores | 11 |
| Gasoline Stations | 10 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 3 |
| General Merchandise Str | 24 |
| Transportation/Warehouse | 71 |
| Information | 5 |
| Finance & Insurance | 56 |
| Cntrl Bank/Crdt Intrmdtn | 37 |
| Sec/Cmdty Cntrct/Oth Inv | 16 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 29 |
| Prof/Scientific/Tech Srv | 10 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 29 |
| Educational Services | 273 |
| HealthCare/Social Assist | 73 |
| Arts/Entertainment/Rec | 52 |
| Accommodation/Food Srvcs | 556 |
| Accommodation | 95 |
| Food Srv/Drinking Places | 461 |
| Other Srv excl Pub Admin | 85 |
| Auto Repair/Maintenance | 21 |
| Public Administration Emp | 101 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Lacy-Lakeview, TX | 2025 |
|---|---|
| <9th Grade | 357 |
| Some High School | 342 |
| GED | 148 |
| Graduated High School | 1,180 |
| Some College/No Degree | 1,168 |
| Associates Degree | 714 |
| Bachelor's Degree | 333 |
| Graduate Degree | 486 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 167 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 15 |
| Manufacturing Bus | 8 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 23 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 8 |
| Information Bus | 2 |
| Finance & Insurance Bus | 8 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 5 |
| HealthCare/Social Assist Bus | 7 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 24 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 17 |
| Other Srv excl Pub Admin Bus | 29 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top