Blum, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Blum, TX | 399 | 444 | 381 | 372 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 26 |
| 5-9 | 24 |
| 10-14 | 26 |
| 15-19 | 25 |
| 20-24 | 15 |
| 25-29 | 23 |
| 30-34 | 16 |
| 35-39 | 20 |
| 40-44 | 30 |
| 45-49 | 14 |
| 50-54 | 27 |
| 55-59 | 17 |
| 60-64 | 38 |
| 65-69 | 20 |
| 70-74 | 19 |
| 75-79 | 25 |
| 80-84 | 10 |
| 85+ | 6 |
| 18+ | 290 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Blum, TX | 2025 |
|---|---|
| Total | 381.00 |
| White Alone | 86.35% |
| Black Alone | 0% |
| American Indian Alone | 1.05% |
| Asian Alone | 0.52% |
| Pacific Islander Alone | 0.26% |
| Some Other Race | 3.15% |
| Two or More Races | 8.66% |
| Hispanic Origin | 12.60% |
| Diversity Index | 41.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Blum, TX | 2025 - 2030 |
|---|---|
| Population | -0.48% |
| Households | 0.00% |
| Families | 0.59% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 147 | 146 | 157 | 157 |
| Housing Units | 177 | 168 | 172 | 172 |
| Owner Occupied Units | 133 | 133 | ||
| Renter Occupied Units | 24 | 24 | ||
| Vacant Units | 15 | 15 |
Source: ESRI, 2025-08-25
Home Value
| Blum, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $254,167 | $258,333 |
| Average Home Value | $260,451 | $275,827 |
| <$50,000 | 12 | 11 |
| $50,000 - $99,999 | 24 | 29 |
| $100,000 - $149,999 | 17 | 14 |
| $150,000 - $199,999 | 6 | 5 |
| $200,000 - $249,999 | 7 | 6 |
| $250,000 - $299,999 | 6 | 9 |
| $300,000 - $399,999 | 42 | 39 |
| $400,000 - $499,999 | 8 | 8 |
| $500,000 - $749,999 | 7 | 1 |
| $1,000,000 + | 0 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 15 |
| 2000-2009 | 23 |
| 1990-1999 | 29 |
| 1980-1989 | 23 |
| 1970-1979 | 12 |
| 1960-1969 | 16 |
| 1950-1959 | 6 |
| 1940-1949 | 8 |
| 1939 or Before | 23 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Blum, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $66,899 | $72,495 |
| Average Household | $90,495 | $91,443 |
| Per Capita | $37,290 | $38,593 |
Source: ESRI, 2025-08-25
Household Income
| Blum, TX | 2025 |
|---|---|
| <$15,000 | 21 |
| $15,000 - $24,999 | 14 |
| $25,000 - $34,999 | 3 |
| $35,000 - $49,999 | 19 |
| $50,000 - $74,999 | 32 |
| $75,000 - $99,999 | 19 |
| $100,000 - $149,999 | 25 |
| $150,000 - $199,999 | 9 |
| $200,000+ | 15 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 173 |
| In-County Residents | 41 |
| Out-of-County Residents | 132 |
| Drive Alone | 163 |
| Carpooled | 7 |
| Public Transport | 0 |
| Work at Home | 3 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 4 |
| 5-9 minutes | 0 |
| 10-14 minutes | 0 |
| 15-19 minutes | 12 |
| 20-24 minutes | 18 |
| 25-29 minutes | 30 |
| 30-34 minutes | 10 |
| 35-39 minutes | 5 |
| 40-44 minutes | 13 |
| 45-59 minutes | 41 |
| 60-89 minutes | 37 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 82 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 11 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 18 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 8 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 8 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 2 |
| Transportation/Warehouse | 2 |
| Information | 9 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 26 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 2 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 2 |
| Other Srv excl Pub Admin | 0 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 14 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Blum, TX | 2025 |
|---|---|
| <9th Grade | 4 |
| Some High School | 19 |
| GED | 16 |
| Graduated High School | 83 |
| Some College/No Degree | 59 |
| Associates Degree | 34 |
| Bachelor's Degree | 34 |
| Graduate Degree | 16 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 13 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 2 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 4 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 0 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top