Woodway, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Woodway, TX | 8,745 | 8,456 | 9,590 | 9,801 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 521 |
| 5-9 | 660 |
| 10-14 | 671 |
| 15-19 | 545 |
| 20-24 | 434 |
| 25-29 | 322 |
| 30-34 | 360 |
| 35-39 | 538 |
| 40-44 | 651 |
| 45-49 | 542 |
| 50-54 | 485 |
| 55-59 | 515 |
| 60-64 | 589 |
| 65-69 | 622 |
| 70-74 | 656 |
| 75-79 | 593 |
| 80-84 | 392 |
| 85+ | 494 |
| 18+ | 7,377 |
| Median Age | 46 |
Source: ESRI, 2025-08-25
Population by Race
| Woodway, TX | 2025 |
|---|---|
| Total | 9,590.00 |
| White Alone | 79.76% |
| Black Alone | 4.77% |
| American Indian Alone | 0.4% |
| Asian Alone | 2.63% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 2.72% |
| Two or More Races | 9.72% |
| Hispanic Origin | 11.54% |
| Diversity Index | 48.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Woodway, TX | 2025 - 2030 |
|---|---|
| Population | 0.44% |
| Households | 0.73% |
| Families | 0.37% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,387 | 3,277 | 3,570 | 3,702 |
| Housing Units | 3,486 | 3,404 | 3,738 | 3,869 |
| Owner Occupied Units | 3,157 | 3,285 | ||
| Renter Occupied Units | 413 | 417 | ||
| Vacant Units | 168 | 167 |
Source: ESRI, 2025-08-25
Home Value
| Woodway, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $372,965 | $455,008 |
| Average Home Value | $429,443 | $510,928 |
| <$50,000 | 6 | 0 |
| $50,000 - $99,999 | 6 | 0 |
| $100,000 - $149,999 | 61 | 5 |
| $150,000 - $199,999 | 146 | 29 |
| $200,000 - $249,999 | 351 | 157 |
| $250,000 - $299,999 | 354 | 239 |
| $300,000 - $399,999 | 897 | 861 |
| $400,000 - $499,999 | 551 | 639 |
| $500,000 - $749,999 | 605 | 1,059 |
| $1,000,000 + | 23 | 29 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 381 |
| 2000-2009 | 144 |
| 1990-1999 | 299 |
| 1980-1989 | 604 |
| 1970-1979 | 1,007 |
| 1960-1969 | 1,053 |
| 1950-1959 | 244 |
| 1940-1949 | 0 |
| 1939 or Before | 0 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Woodway, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $113,093 | $125,815 |
| Average Household | $152,038 | $166,614 |
| Per Capita | $56,613 | $62,947 |
Source: ESRI, 2025-08-25
Household Income
| Woodway, TX | 2025 |
|---|---|
| <$15,000 | 98 |
| $15,000 - $24,999 | 111 |
| $25,000 - $34,999 | 121 |
| $35,000 - $49,999 | 164 |
| $50,000 - $74,999 | 414 |
| $75,000 - $99,999 | 609 |
| $100,000 - $149,999 | 725 |
| $150,000 - $199,999 | 560 |
| $200,000+ | 768 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,306 |
| In-County Residents | 4,163 |
| Out-of-County Residents | 101 |
| Drive Alone | 3,494 |
| Carpooled | 321 |
| Public Transport | 0 |
| Work at Home | 437 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 54 |
| Less than 5 minutes | 53 |
| 5-9 minutes | 603 |
| 10-14 minutes | 999 |
| 15-19 minutes | 1,057 |
| 20-24 minutes | 501 |
| 25-29 minutes | 113 |
| 30-34 minutes | 348 |
| 35-39 minutes | 29 |
| 40-44 minutes | 0 |
| 45-59 minutes | 49 |
| 60-89 minutes | 83 |
| 90+ minutes | 34 |
| Average Travel Time | 17 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,347 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 0 |
| Utilities | 32 |
| Construction | 337 |
| Manufacturing | 441 |
| Wholesale Trade | 262 |
| Retail Trade | 729 |
| Motor Veh/Parts Dealers | 6 |
| Furn & Home Furnish Str | 45 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 100 |
| Food & Beverage Stores | 33 |
| Health/Pers Care Stores | 108 |
| Gasoline Stations | 12 |
| Clothing/Accessory Store | 10 |
| Sports/Hobby/Book/Music | 41 |
| General Merchandise Str | 364 |
| Transportation/Warehouse | 123 |
| Information | 86 |
| Finance & Insurance | 346 |
| Cntrl Bank/Crdt Intrmdtn | 164 |
| Sec/Cmdty Cntrct/Oth Inv | 121 |
| Insur/Funds/Trusts/Other | 61 |
| Real Estate/Rent/Leasing | 157 |
| Prof/Scientific/Tech Srv | 294 |
| Legal Services | 94 |
| Mgmt of Comp/Enterprises | 34 |
| Admin/Support/Waste Mgmt | 193 |
| Educational Services | 472 |
| HealthCare/Social Assist | 726 |
| Arts/Entertainment/Rec | 82 |
| Accommodation/Food Srvcs | 325 |
| Accommodation | 137 |
| Food Srv/Drinking Places | 188 |
| Other Srv excl Pub Admin | 409 |
| Auto Repair/Maintenance | 33 |
| Public Administration Emp | 284 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Woodway, TX | 2025 |
|---|---|
| <9th Grade | 54 |
| Some High School | 112 |
| GED | 165 |
| Graduated High School | 617 |
| Some College/No Degree | 843 |
| Associates Degree | 695 |
| Bachelor's Degree | 2,187 |
| Graduate Degree | 2,086 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 527 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 49 |
| Manufacturing Bus | 19 |
| Wholesale Trade Bus | 25 |
| Retail Trade Bus | 58 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 9 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 8 |
| Information Bus | 4 |
| Finance & Insurance Bus | 48 |
| Cntrl Bank/Crdt Intrmdtn Bus | 18 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
| Insur/Funds/Trusts/Other Bus | 15 |
| Real Estate/Rent/Leasing Bus | 29 |
| Prof/Scientific/Tech Srv Bus | 48 |
| Legal Services Bus | 13 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 21 |
| Educational Services Bus | 19 |
| HealthCare/Social Assist Bus | 59 |
| Arts/Entertainment/Rec Bus | 11 |
| Accommodation/Food Srvcs Bus | 24 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 46 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 18 |
Source: ESRI, 2025-08-25
Back To Top