Waco, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Waco, TX | 114,687 | 124,731 | 144,232 | 147,212 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 9,404 |
| 5-9 | 9,260 |
| 10-14 | 9,095 |
| 15-19 | 13,330 |
| 20-24 | 16,220 |
| 25-29 | 10,632 |
| 30-34 | 9,972 |
| 35-39 | 9,218 |
| 40-44 | 8,632 |
| 45-49 | 7,369 |
| 50-54 | 6,930 |
| 55-59 | 6,422 |
| 60-64 | 6,905 |
| 65-69 | 6,365 |
| 70-74 | 5,519 |
| 75-79 | 3,996 |
| 80-84 | 2,607 |
| 85+ | 2,356 |
| 18+ | 111,069 |
| Median Age | 32 |
Source: ESRI, 2025-08-25
Population by Race
| Waco, TX | 2025 |
|---|---|
| Total | 144,232.00 |
| White Alone | 49.28% |
| Black Alone | 19.23% |
| American Indian Alone | 1.08% |
| Asian Alone | 2.78% |
| Pacific Islander Alone | 0.1% |
| Some Other Race | 14.03% |
| Two or More Races | 13.51% |
| Hispanic Origin | 33.07% |
| Diversity Index | 82.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Waco, TX | 2025 - 2030 |
|---|---|
| Population | 0.41% |
| Households | 0.76% |
| Families | 0.63% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 42,692 | 46,375 | 56,169 | 58,346 |
| Housing Units | 46,250 | 51,423 | 62,225 | 64,475 |
| Owner Occupied Units | 26,305 | 28,245 | ||
| Renter Occupied Units | 29,864 | 30,101 | ||
| Vacant Units | 6,056 | 6,129 |
Source: ESRI, 2025-08-25
Home Value
| Waco, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $247,238 | $318,139 |
| Average Home Value | $290,623 | $376,850 |
| <$50,000 | 1,416 | 1,057 |
| $50,000 - $99,999 | 3,151 | 1,616 |
| $100,000 - $149,999 | 2,724 | 1,557 |
| $150,000 - $199,999 | 2,619 | 1,660 |
| $200,000 - $249,999 | 3,421 | 3,080 |
| $250,000 - $299,999 | 3,454 | 4,114 |
| $300,000 - $399,999 | 4,169 | 5,659 |
| $400,000 - $499,999 | 1,886 | 2,991 |
| $500,000 - $749,999 | 2,586 | 4,714 |
| $1,000,000 + | 273 | 516 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 8,976 |
| 2000-2009 | 6,548 |
| 1990-1999 | 4,802 |
| 1980-1989 | 6,753 |
| 1970-1979 | 8,366 |
| 1960-1969 | 7,453 |
| 1950-1959 | 9,713 |
| 1940-1949 | 3,330 |
| 1939 or Before | 3,612 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Waco, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $54,540 | $60,554 |
| Average Household | $75,462 | $82,718 |
| Per Capita | $29,546 | $32,940 |
Source: ESRI, 2025-08-25
Household Income
| Waco, TX | 2025 |
|---|---|
| <$15,000 | 8,586 |
| $15,000 - $24,999 | 6,271 |
| $25,000 - $34,999 | 4,355 |
| $35,000 - $49,999 | 6,525 |
| $50,000 - $74,999 | 9,992 |
| $75,000 - $99,999 | 7,366 |
| $100,000 - $149,999 | 6,530 |
| $150,000 - $199,999 | 3,784 |
| $200,000+ | 2,759 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 65,005 |
| In-County Residents | 61,444 |
| Out-of-County Residents | 3,274 |
| Drive Alone | 50,247 |
| Carpooled | 6,340 |
| Public Transport | 420 |
| Work at Home | 5,505 |
| Motorcycle | 91 |
| Bicycle | 258 |
| Walked | 1,844 |
| Other | 287 |
| Less than 5 minutes | 1,607 |
| 5-9 minutes | 8,717 |
| 10-14 minutes | 12,550 |
| 15-19 minutes | 16,566 |
| 20-24 minutes | 8,928 |
| 25-29 minutes | 2,594 |
| 30-34 minutes | 4,231 |
| 35-39 minutes | 536 |
| 40-44 minutes | 454 |
| 45-59 minutes | 1,452 |
| 60-89 minutes | 973 |
| 90+ minutes | 892 |
| Average Travel Time | 18 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 89,847 |
| Agr/Forestry/Fish/Hunt | 664 |
| Mining | 21 |
| Utilities | 232 |
| Construction | 2,667 |
| Manufacturing | 7,405 |
| Wholesale Trade | 4,532 |
| Retail Trade | 9,758 |
| Motor Veh/Parts Dealers | 1,336 |
| Furn & Home Furnish Str | 529 |
| Electronics & Appl Store | 279 |
| Bldg Matl/Garden Equip | 715 |
| Food & Beverage Stores | 1,081 |
| Health/Pers Care Stores | 540 |
| Gasoline Stations | 238 |
| Clothing/Accessory Store | 902 |
| Sports/Hobby/Book/Music | 1,708 |
| General Merchandise Str | 2,430 |
| Transportation/Warehouse | 1,589 |
| Information | 1,805 |
| Finance & Insurance | 3,739 |
| Cntrl Bank/Crdt Intrmdtn | 1,697 |
| Sec/Cmdty Cntrct/Oth Inv | 341 |
| Insur/Funds/Trusts/Other | 1,701 |
| Real Estate/Rent/Leasing | 1,745 |
| Prof/Scientific/Tech Srv | 4,662 |
| Legal Services | 721 |
| Mgmt of Comp/Enterprises | 288 |
| Admin/Support/Waste Mgmt | 1,844 |
| Educational Services | 9,111 |
| HealthCare/Social Assist | 15,464 |
| Arts/Entertainment/Rec | 1,831 |
| Accommodation/Food Srvcs | 9,123 |
| Accommodation | 1,130 |
| Food Srv/Drinking Places | 7,993 |
| Other Srv excl Pub Admin | 4,878 |
| Auto Repair/Maintenance | 610 |
| Public Administration Emp | 8,390 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Waco, TX | 2025 |
|---|---|
| <9th Grade | 3,839 |
| Some High School | 6,601 |
| GED | 3,809 |
| Graduated High School | 20,600 |
| Some College/No Degree | 17,186 |
| Associates Degree | 8,938 |
| Bachelor's Degree | 15,595 |
| Graduate Degree | 10,355 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 5,851 |
| Agr/Forestry/Fish/Hunt Bus | 17 |
| Mining Bus | 3 |
| Utilities Bus | 10 |
| Construction Bus | 273 |
| Manufacturing Bus | 167 |
| Wholesale Trade Bus | 169 |
| Retail Trade Bus | 802 |
| Motor Veh/Parts Dealers Bus | 103 |
| Furn & Home Furnish Str Bus | 61 |
| Electronics & Appl Store Bus | 24 |
| Bldg Matl/Garden Equip Bus | 51 |
| Food & Beverage Stores Bus | 109 |
| Health/Pers Care Stores Bus | 68 |
| Gasoline Stations Bus | 36 |
| Clothing/Accessory Store Bus | 118 |
| Sports/Hobby/Book/Music Bus | 149 |
| General Merchandise Str Bus | 83 |
| Transportation/Warehouse Bus | 85 |
| Information Bus | 108 |
| Finance & Insurance Bus | 423 |
| Cntrl Bank/Crdt Intrmdtn Bus | 165 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 90 |
| Insur/Funds/Trusts/Other Bus | 168 |
| Real Estate/Rent/Leasing Bus | 338 |
| Prof/Scientific/Tech Srv Bus | 444 |
| Legal Services Bus | 140 |
| Mgmt of Comp/Enterprises Bus | 23 |
| Admin/Support/Waste Mgmt Bus | 173 |
| Educational Services Bus | 141 |
| HealthCare/Social Assist Bus | 684 |
| Arts/Entertainment/Rec Bus | 128 |
| Accommodation/Food Srvcs Bus | 553 |
| Accommodation Bus | 57 |
| Food Srv/Drinking Places Bus | 496 |
| Other Srv excl Pub Admin Bus | 827 |
| Auto Repair/Maintenance Bus | 121 |
| Public Administration Bus | 198 |
Source: ESRI, 2025-08-25
Back To Top